Demolition Derby 4 Player Electrical Manual (0C48-00300-0200) (Bad Scan)
Demolition Derby 4 Player (Bally Midway Mfg Co) · Manual · 22 pages · 14 sections · original scan
I ~ ELECTRICAL MANUAL
DEMOLITION DERBY 4 PLAYER
Crilly
MIDWAY MFG CO
10601 W Beimont Avenue
WARNING
_THIS GAME MUST BE GROUNDED. FAILURE TO DO SO MAY RESULT IN DESTRUCTION TO ELECTRONIC COMPONENTS.
ELECTRICAL BULLETIN: FOR ALL APPARATUS COVERED BY THE CANADIAN STANDARDS ASSOCIATION (CSA) STANDARD C22.2 NO. 1. WHICH EMPLOYS A SUPPLY CORD TERMINATED WITH A POLARIZED 2-PRONG ATTACHMENT PLUG
ATTENTION: POUR PREVENIR CHOCS ELECTRIQUES NE PAS UTILISER CETTE FICHE POLARISEE AVEC UN PROLONGATEUR. UNE PRISE DE COURANT OU _UNE AUTRE SORTIE DE COURANT, SAUF SI LES LAMES PEUVENT ETRE INSEREES A FOND SANS EN LAISSER AUCUNE PARTIE A DECOUVERT.
Bly f Tuuter You Jo Use our TOLL FREE numee_ers For SERVICE INFORMATION CONCERNING THIS GAME, OR ANY OTHER BALLY MIDWAY GAME YOU NOW HAVE ON LOCATION.
CALL US FOR PROMPT, COURTEOUS
ANSWERS TO YOUR PROBLEMS. VIDEO =< Continental U.S. 1-800-323-7182 PINBALL == Continental U.S. 1~800-323-3555 MIDWAY -——_ West Beimont Avenue Frankin Pack ttinors 60131 phone (312/451-9200
© COPYRIGHT MCMLXXXV BY BALLY MIDWAY MFG. CO. ALL RIGHTS RESERVED NO PART OF THIS PUBLICATION MAY BE REP3ODUCED BY ANY MECHANICAL, PHOTOGRAPHIC, OR ELECTRONIC PROCESS, OR !N THE FORM OF A PHONOGRAPHIC RECORDING. NOR MAY IT BE TRANSMITTED, OR OTHERWISE COPIED FOR PUBLIC OR PRIVATE USE, WITHOUT PERMISSION FROM THE PUBLISHER. THIS MANUAL IS FOR SERVICE USE ONLY, AND NOT FOR GENERAL DISTRIBUTION. FOR PERMISSION REQUESTS, WRITE: BALLY MIDWAY MEG. CO., 10601 W. BELMONT AVE., FRANKLIN PARK, IL 60131 Printed in U.S.A.
This page carries no recoverable text. It is a drawing or a photograph. See the original scan.
(DESiGNa 10K LIST
crn crusscres
creaenes
on e ere
er08 0s aor foi-czne cirene e2as-ea20
av02
4 2105
nro4-#108
vente
ans
azo
e202
sor
s208
aro ,e2nt aazaniy
az
‘ewe
aro
azzi-anzs
wsoz.A903
anzyans an cae, jo'ar asv ane
470 ae eer OF ar an,
wisest
14 oun Ten coe. z
woe st
wan st
nt se
Mae st
vw st
wees
te se
van se
russ 6053. we st
a teas rary
ete teas
fe Mae ae HC atic ve
1S Nemec, Ae NES SF, tes or ie ae
| eaiesetian | este | : | sos | suvcarrti0y | oo | srensti08 | ||
| raaser | : | co | 20400-0300, | ‘ | « | a | ||
| reasoe | EE | LEDERER ELEY | , | cw2,en7-c222 | 186-00800-2800 | ‘ | ri | ° |
| rage | BERR a ATE | : | i | H | ||||
| passa | te | cr0s,e107,c209- | 20800-3800 | r | tt | FH | ||
| ie | SI IEIAEIOEIE | ane | mine | ; | ie | Es | ||
| 2, | BEER | 6 | Ean | |||||
| mon | EGET | TTT | wr | 1 | « | o | ||
| is | cee | : | i | o | ||||
| ae | en | 8 | eena,com | rer | : | ie | FS | |
| a3 | : | te | Sres-ootes-0e00 | |||||
| cm: | coc: | 2 | 103,10 | Bren | H | i | sene-oon0 3-100" | |
| Teuaer | ‘ | ie | Seee-ooto3-2700 | |||||
| a | rane | : | ie | Geescaoe03 0.00 | ||||
| cow | i | ary | H | te | thoc-ennes-toye | |||
| tas | : | i | yonod=0e03 | |||||
| “6 | —: | oc, | : | ie |
seat
| ta | . | 1008 -22005-001 | ’ | ‘e | ||||
| rausre | Soon 1760 StcmN 1 | aor | 1008 - 60005 -002* | H | ie | |||
| aatee | : | 1 | Groat vawsnceme | 2 | 02 aos | et Ore: 02 | H | t |
| ne | — | a | Sta vas secu? | ake | poco | : | i" | |
| Yoo een tae stot | an | toot: e000: 032 | ' | te | ||||
| pase | oh | : | te | |||||
| Dretti | can | , | aaa | tase ;00008 000, | H | |||
| — | . | 48201,4204,8207 | 008 -00008-0088 | Pn | ||||
| 2 | anon | \00t-00008-0084 | 2 | |||||
| 1 | ano | (08 -a0008 05% | avr aeceer | oF | ||||
| rite | co co: | 8 | 1208 - 20008 - 008: | wear | ||||
| Dre | ae | A | ||||||
| Pretty | oe | , | 100¢ - 00008-0068 | wet | t |
Pretty 3 . :
| ay | =o Hoe | ot -con0s-core | ; |
1 1008 -20003- 112 reuse
| reste | Ba | ' | a | 3000-143¢0-0002 | |||
| ‘eso | : | ‘ | ot | sage eons oo | ' | ” | 3000-1409 2001 |
| yess | — | : | anaes | 102-00904 0058 | : | ascot | o900-0080e-700 |
| 1 | ane | W0zE-00004-coer | FLEX MCR ERS | 8 | . | ‘0986 -ocgo4- 4800 | |
| oy | ‘ | aes | |||||
| PERRITE Ota | ' | a | 103 -00003 -coo8 | pune eurtom | , | ow | . |
| : | Stor | {O3E coco? 008 | |||||
| ote our sete | 4 | sie | tose -ooooe oo | HE ROW BR | ’ | ||
| Ye rim o1F soceet | a | atoe | 104F -00002 - 0006 | . | |||
| 20 ee vir soceet | 3 | ' | ose | 8304-00404-0007 |
ae ' oc
da bin oe tocaet are Fee FRBEEERRE = FESSS- EEE —— 40 rin our aocatt
20 rtm 1506 Comm, omit aS ote Stove Come, ont 3 sei
| ry | Store | % |
| usm qurton ty. | 3 | ae |
a = 5 mat gnu an. 3100
ind conm@CT BAB 10 28-2. 2a 8 was Tica. | ew rosy Revs Pee ae ne Cy [rons ime R, PLOUSSARO war on APPR iy iowar UFO.CO.
| Pro | fu oven Pen | cong |
‘ASSEMBLY ORAWING sat ve eunr cru wos! - 00304 ~ s009 2082-91490 4000
This page carries no recoverable text. It is a drawing or a photograph. See the original scan.
bEsiSnaTION Uist (2085 REFERENCE 1ST sestenssion + otecanprion oustenei 04
| coor | “Ov ar an cae | ie | |||||||||
| for e300 | ‘oor tt ttn | is | |||||||||
| a | Wee ar ax cee | fa | ~ | is | |||||||
| gorue | tea | a| fT te} | tt | t i i | T i i 1 | ie | z | |||||
| | O88, cr90,06F sane ane ce | ee | eo) Tepe | . | _ Py : ga | 87 oome va w F6, 2 | 100€ - 0008-0031 | |||||
| sorry: te om tre | ra | fuss | H g) fe | : g} Le} ps | orm sew | aes | Y00E -r000% 0933 | ||||
| mo | re the | {8 | 3 | Ye OM EW RES, an meor-neny ets ove 3605-0061 | |||||||
| Rit ans | S00 one teu | te nee | Te | 21203 | |||||||
| aoe | 188 te Wate | rest | ie | J | Seo cum svawnes, ok Ban ENE | 100 -0m-005¢ | |||||
| fizas | Seon ae | rene | rassre | spin sip az om | Yo2e o90r4-v03s | ||||||
| iene | isin | - | toon | titi sie Seow | man? | toe! -evoos-00t | |||||
| som rn | ees | 1 | ~The Mas (1'8 a Tlie Ma Ma | fortes wom | a | ‘ber -0000¢ 012 | |||||
| nese | t | Bie 8 i | a | mex, | : | ||||||
| ed | U = | u | U U Uoou* | riot | H Naltoc | ||||||
| Neo rie Sip | ria | 4 | ison, | : | |||||||
| rine | n | 7 | 7 | Tite | : | ||||||
| rsa | Boe | afar {las | . | 5 | a. [Juz fle 1 | m0 | H | essa | |||
| Grek | net | te | $ | Fy | s |] ig | A 7 | Fi | Tso | 3 | te | Hiei |
| ROD | Te |} el |] re | # IIE | EE | Rye yt \] Fl | 2 WON | gBneceoaasceer? | ||||||
| e¢ «U 3 U | g | U u Uz | © | H ae | |||||||
| i | 2a | bs | s | 2 a, 108 |
ite
| ty | = | +3 - | : | b Weaegsongren nae, | ||
| RUS! | 1 | +E | eye Pal | a ote | 1 | yes |
| ioe | er | : | 2] |e | i | nm | t |
| retsave | eats | r | 7 | 705240 | 2 | 03-8888 |
| Bett | mans | : | ||||
| nto | n | rease | ‘ |
"1
| role | a: | 1 | 1 | ROH | ‘ | ||||
| ities | nus | 7 Bg | | | t | zt | Teoay | |||
| hat | mah | He B25 gpa | t | i | : tle € | noes | H | B3ee-toass-a030 | |
| ran | tet | ae | ay FR UG | 1 | i | rassne | ‘ | ~os403-o03t | |
| min | te bn | fesee | a | i | Uo ua | U UFoue | 5 | ||
| unre | Fy | iho | i | i | i | ||||
| nis | te the | ie | | | ||||||
| ee | raus2sn | 1 45 | dr | ig | z | F | cline | ‘ainietti sen | |
| eae | retaase | seannctcs | 28 im soceer | tt it | ror ii | if | {| Th | : | 26 pm sect | 1 tes tee |
| TOC | 7eu300 | add | — € | ~ | = | KAN00 RT ANGLE 3 15.I6,7 | |||
| 1c oe | TAL 508 | IIT | went 1 AN | 12 | 4 | 4 FN CONN | a | ||
| rete | . | “ | 2B Com | nl 3 | to § ? | 7 | — | , | |
| tone | 7 | . | sunren via | suave | |||||
| HE | yeaa | : | re | 1 | |||||
| iC Toe. | 4g | ib | a | i | e | ee LIL SUPER VIDEO Gem | |||
| tee | sce 1s sure | Lge fr |i ® | El | | ia | Fie | oe | |||
| wet | Thea dent | E | ou | z | |||||
| ba | u U | U | . | ||||||
| 5 [ | w | CUM mins mesemeen | Ra i] | ||||||
| "Tg | i | i | od | ||||||
| I | u | | | - | Babs MIDWAY W76.CO. |
Fic foo soo PER ee SUPER VIDEO GEN “WER anes Assy OwG A082 - 91464- M000 Mos! 09304 = Moos
This page carries no recoverable text. It is a drawing or a photograph. See the original scan.
BESIGNATION LIST
pscarreion sesguar son oe.
uerseana
Poet
arene
aw
arene
nee
ane
aane
an
a
an
os
an
eu
aw
asateasee
ar
scar
603, 0606
neas-e00r
eser-es07
anaes m 100 5t
oun vy6u 30
ues aE tee a7 putneorter Soe,
aurea tm. 70 0, pescerenyen
1 SO0UEG & vee }
J th
&
i Ly “4 ' bolge o—,
won
we OOM fi We &
santa erg Maas
t Circ ¢ ture oe. ee ' s
”
‘ »
? aa
[nce srr waten on ae Sees)
‘SURER SOUND LO BO. ASScMBLY OWG, toed won ane? wou) ~ ooae7
4140
u 1teSboo,
oillsce 74.876 4 74876 a Ji Prius ut a PR r
vec OUT cose CASE GND
coniesiseKe veo I
coniesiseKe se 10] + dex
Keune ~ Bue Basasee
ae vec at VPP. a2 GND a3 oes aa aS CEN a6 PROM az ae. ast ase. aie aa ail a4 aiz 05 +
qstitsoe, A136) ai4 a7
ae vee. at VPP. BRsasee
a2 GND) a3 (OE as as CEN ‘6 PROM az | ast a9 ais 3 att ae aiz as,
7ase2 alsa. aia a?
acge115>
ALB Phat ise Ald tie, 74800 beaasoe
ae vce. Al GND) ae oem cee ces ‘sran Hebe 1
Ha8oner cso cat est by csa~ cee, Pao Rso RSt PAL rd Ru Pas E Pad RST~ PAS, TROA~ Pee: IROB~ Pa? | FT) PBe DL PBL be pBe
on 33. PBS D4 pBa DS PBS D6 PRG PB? cat Be
748139
is8e
238985} Me, ba fe CAC1#2)CB1,PACOE7>» PBCOI7>
NOTES! S.J. ACKERMAN
1 PER 378785 if BALLY MIDHAY HFG.
TURBO CHEAP SQUEAK SCHEMATIC A@88-91799-Aee8 M@S1-0114-A127 co.
SHEET 1 OF 3 [REV
conssro0x7 HEbsoe, Ms0e, ona
fhesty || Hao,
faba
fi fig ‘Smt
T
‘she
coNss100K7
los, coN9si90K7
state
CON9S100K7 was STATA
Wises, TAA
Pr ‘SPARE ll om fs ag |
40106 ft 13 coN125100K9 wa 18
uiz Biss,
AGND hss, Kose, oy
fibbeo, Lin. tts
rence O— files,
Bon, flea 8 un
+ neaaee Ag Heleo, fate
contes1@aK9
Pi4sze0 ‘How, [> 2
con1esieexs
cons2s1@0K9
con12s1e0K9 {> 33 7
NOTES? S.J. ACKERMAN
7 PER 378785 BALLY MIDIAY MFG. CO,
TURBO CH7AP SQUEAK SCHENATI A@88-91799-Aa08 M@51-20114-A127 SHEET 2 OF ” [REV
7208 effi
cont2sieaKs
conrzsssoxe __c6Ey Sg
coni2sis6Ke
con12s156Ke
CONI2S156K8
con12si5eKe
Rails
coN12s156K8 con12s156Ks wea
contesis6Ke wee
con1zsi¢0K9
con12sieeK9 BS
conizs1e0k9 Be
consesieeKs Ja it
nE>
cont2sisexa te! NOTES? ACKERMAN!
7 PER 378785 BRULY WI} JAY MFG. CO.
TURBO CHF AP SQUEAK SCHEMATIC A@80-9175 >-Aeaa M@si-e01 A127 SHEET 3 OF : _JREV 128 t 148 T 7160 Tie 7 Tie T158 7188, 7206 a
m+ )§= (DSHS BALLY MIDWAY MG. CD.
ALL RIGHTS RESERVED
THIS DWG IS CONFIDENTIAL & PROPERTY OF BALLY/MIDWAY MFG co. [7] ‘Dim. TOLERANCES: 2 = UNLESS OTHEAWISE SPEC by . Gitilly/miowa Y mee. co. ld CONCENTRICITY TLR = 002 .' FRANKLIN PARK. iL 60121 FRACTIONAL ROLE DIA TURBO CHEAP SQEAK nae re ANDO NOT scaue wo. A084-31779~ A000 O51 0-01 L4 -AL-28 enyning. 40-107
GE 2 of 5
M051-00114-A126 TURBO CHEAP SQUEAK ‘4084-91779-A000 ; PAGE 3 of 5
DESIGNATION LIST
M051-00114-A126 TURBO CHEAP SOUEAK ‘4084~91779-A000 DFSIGNATION DESCRIPTION DESIGNATION PESCRIPTION sO1MF AX. CR, DESIGNATION LIST
| 18PF AX. CR. | R32 | 33K OHM 1/4 5% | ||
| 820PF AX. CR. | R33 | 18K OHM 1/4W 5% | DESIGNATION DESCRIPTION | |
| 1OOPF AX. CR. | R34 | 110K OHM 1/4W 5% | ||
| 1OMF RO TANT | R35 | 33K OHM 1/4W 5% | LED 1 | GREEN LED |
| sOIMF AX. CR. | R36 | 150K OHM 1/4W 5% | ul | CLOEK OSCILLATOR 8MHZ |
| 47MF AX. ELECT. | R37 | 82K OHM 1/4W 5% | a | 9 PIN KK100 R/A |
| sOIMF AX, CR. | R38 | 510K OHM 1/4W 5% | s2 | 12 PIN KK156 R/A |
| 2T0PF AX. CRs | R39 | 150K OHM 1/4W 5% | I3 | 12 PIN KK100 R/A |
| IMF RD TANT | R40 | 24K OHM 1/4W 5% | MTHW 1-4 | SPACERS |
| -M056MF AX, CR. | Ray | 3.3K OHM 1/4W 5% | PCB | TURRO CHEAP SQUEAK |
| 270PF AX. CR. | R42 | 24K OHM 1/4W 5% | ||
| IMF RD TANT | RAB | 330K OHM 1/4W 5% | ||
| : | ATOPF AX. CR. | Raa | 160K OHM 1/4W 5% | |
| C20 | 150PF AX. CR. | R45, | 100 OHM 1/4W 5% | |
| 21-C22 | IMF RD TANT | Ra6 | 560K OHM 1/4W 5% | |
| £23 | 6B0PF AX. CR. | R47 | 24K OHM 1/4W 5% | |
| C24 | .OIMF AX. CR. | Ras | 4.7K OHM 1/4W 5% | |
| 625 | 47MF AX. ELECT. | Rag | 2.7K OHM 1/40 5% | |
| 26 | 1MF_RD TANT | R60 | 1k OHM 1/4W 5% | |
| 27 | 68PF AX, CR. | R61 | 1K OHM 1/4W 5% |
28-029 sOIMF AX. CR.
| 30 | 1OMF_RD TANT | 01 | WPS 3646 |
| C31-C34 | 390PF AX, CR. | 92-04 | 2N5305 |
€35-C36 4TOMF AX. ELECT. ul C1K Osc
| RI | 4.7K OHM 1/4W 5% | u2 | 7ALS76 |
| R2 | 3.3K OHM 1/4W 5% | U3 | 68R09E |
| R3 | 150 OHM 1/4W 5% | u4 | EPROM/ROM |
| R4-R8 | 4.7K OHM 1/4W 5% | us | EPROM/ROM |
| RO | 100 OHM 1/4W 5% | U6, | 2K X 8 RAM |
| R10 | 47K OHM 1/40 5% | u7 | TALS139 |
| RI-RIZ | 100 OHM 1/4W 5% | us | 74Ls02 |
| RIB-R16 | 10K OHM 1/4W 5% | us| | 74LS00 |
| RI7 | 100K OHM 1/4W 5% | ulo | 68821 |
| R18 | 10K OHM 1/4W 5% | wii | A07533 |
| RI9 | 100K OHM 1/4W 5% | ui2 | 40106 |
| R20 | 10K OHM 1/4W 5% | us | LM359 |
| R21 | 4.7K OHM 1/4W 5% | ul4 | LM359 |
| R22 | 47K OHM 1/4W 5% | UIs | 3340 |
R23 360 OHM 1/4W 5%
| R24 | 2.7K OHM 1/4W 5% | Ics U3 | 40 PIN IC SOCKET |
| R25 | 180 OHM 1/4W 5% | ICS U4-U6 | 28 PIN IC SOCKET |
| R26 | 360 OHM 1/4W 5% | Ics 10 | 40 PIN IC SOCKET |
| R27 | 120K OHM [/4W 5% | ics UN1 | 16 PIN IC SOCKET |
R28 330K OHM 1/4W 5%
| R29 | 4.7K OHM 1/4W 5% | FRI-FRA | FERRITE READ |
| R30 | 510K OHM 1/4W 5% | JW1-JW5 | JUMPER WIRE |
| RI | 120K OHM 1/4W 5% | Swi | PCA SWITCH |
Most- von ~ Ab pros) - 0004 ~B/26 3ot F
era im
PAGE 4 of 5 PAGE 5 of 5 M051-00114~A126 TURBO CHEAP SOUEAK M051-001 14-2126 ‘A084-91779-A000 TURBO CHEAP SQUEAK A084-91779-A000 CROSS REFERENCE Ss CROSS_REFERENCE
| DESCRIPTION | ory | DESIGNATION NO. | PART_NUMBER | ||||
| a | ~~ | DESCRIPTION | ov | DESIGNATION NO. | PART_NUMRER | ||
| 18PF AX. CR. | 1 | ct | 0¢48-00800-0001 | ||||
| 68PF AX. CR. | 1 | c27 | 0307-00800-0011 | IG AD7533 | ! | tc ult | 0304-00803-0055 |
| 1OOPF AX. CR, | 6 | €4,C5,C6,C7,C8,C9 | 9304-00800-0001 | Ic LM359 | 2 | IC ut3-u14 | 0304-00803-0053 |
| 15OPF AX. CR. | 1 | €20 | 9307-00800-0010 | IC 3340 | 1 | 1C UI5 | 0358-00803-0002 |
| 270PF AX. CR. | 2 | c14,C17 | 0307-00800-0009 | IC 68R09E | 1 | 1c U3 | 0C48-00803-0001 |
| 390PF AX. CR. | 4 | C31,C32,C33,C34 | 986-00800-3000 | IC 68A21 | 1 | ic u10 | 0A15-00803-0074 |
| 470PF AX. CRe | 1 | C19 | 0307-00800-0008 | ||||
| 680PF AX. CR. | 1 | 23 | 0358-00800-0002 | IC 2K X 8 RAM | 1 | iC U6 | 9304-00803-0057 |
| 820PF AX, CR. | 2 | c2,C3 | 0304-00800-0002 | 1C_EPROM/ROM | 2 | IC u4-u5 | SEE EPROM/ROM CHART |
| .O056MF AX. CR, | 1 | C16 | 0307-00800-0007 | ||||
| sOIMF AX. CR. | 5 | CPI-CP11,C11,C13,C24, 0986-00800-2200 | 16 PIN IC SOCKET | | | Ics ull | 110£-0000 1-003 | |
| 028,029 | 28 PIN IC SOCKET | 3 | ICS u4-u6 | 110£-00001-0010 | |||
| IMF RAD TANT | 5 | €15,C18,C21 ,C22,C26 | 0307-09800-0004 | 40 PIN IC SOCKET | 2 | ICS U3,U10 | 110£-00001-9011 |
| JOMF RAD TANT | 2 | 10,030, | 0307-00800-0005 | ||||
| 47MF AX, ELECT | 2 | 12,025 | 0307-00800-0003 | FERRITE BEAD | 4 | FRI, FR2,FB3,FB4 | 0316-00804-0002 |
| 4TOMF AX, ELECT | 2 | €35,C36 | 0A15-00800-0005 | JUMPER WIRE | 5 | JW1,JW2,JW3,JW4,JW5 — 117E-00001-0003 | |
| PCB SWITCH | 1 | swt | 0986-00804-3100 | ||||
| 100 OHM 1/4WATT 5% | 4 | RO,RIT,RI2,R45 | 100E-00005-0033 | LED GREEN | 1 | LED 1 | 119E€-00001~0001 |
| 150 OHM 1/4WATT 5&1 | R3 | 100F-00005-0037 | CLOCK OSCILLATOR 8MHZ | 1 | ut | 109F-00002-0009 | |
| 180 OHM 1/4WATT 5% | 1 | R25 | 100€~00005-0059 | ||||
| 360 OHM 1/4WATT 5% | 2 | R23,R26 | 100F-00005-0048 | 9 PIN KK100 RT ANGLE | 1 | 4 | 0017-00021-1269 |
| 1K OHM 1/4WATT 5% | 2 | R60,R61 | 100£-00005-0061 | 12 PIN KK156 RT ANGLE | 1 | J2 | 0017-00021-1286 |
| 2.7K OHM 1/4WATT 5K 2 | R24,R49 | 100€-00005-0071 | 12 PIN KK100 RT ANGLE | 1 | 33 | 0017~00021-1288 | |
| 3.3K OHM 1/4WATT 5% 2 | R2,R41 | 100£-00005-0074 | SPACERS | 4 | MTHW 1-4 | 0017-00042-0328 | |
| 4.7K OHM I/4WATT 5% 9 | R4,R4,R5,R6,R7,RB | 100E-00005-0079 | TURBO CHEAP SQUEAK | 1 | Pca | A080-91779-A000 |
R21,R29,R48 4
| 10K OHM 1/4WATT 5% | 6 | R13,R14,R15,R16,R18 — 100E-00005-0088 | 1 |
R20 '
| 18K OHM 1/4WATT 5K | 4 | R33 | 100£-00005-0093 | ||
| 24K OHM 1/4WATT 5% | 3. | R40,R42,R47 | 100F-00005-0097 | ||
| 33K OHM 1/4WATT 5% | 2 | R32,R35 | % | 100£-00005-0100 | |
| 47K OHM 1/4WATT 5% | 2 | R10,R22 | : | 100€-00005-0104 | if |
| 82K CHM 1/4WATT 5% | 1 | R37 | 100£-00005-0112 | if | |
| 100K OHM 1/4WATT 5% 2 | RI7,R19. | 100F-00005-0115 | |||
| 110K OHM 1/4WATT 5% 1 | R34 | * 100£-00005-0117 | |||
| 120K OHM 1/4WATT 5% 2 | R27, R31 | 100£-00005-0118 | |||
| 150K OHM 1/4WATT 5% 2 | R36 ,R39 | 100F-00005-0120 | |||
| 160K OHM 1/4WATT 5% | 1 | Ra4 | 100€-00005-0121 | ||
| 330K OHM 1/4WATT 5% 2 | R2A,R43 | 100£-00005-0128 | |||
| 510K OHM I/4WATT 5% 2 | R30,R38 | 100€-00005-9133 | |||
| 560K OHM I/4WATT 5% 1 | R46 | 100F-00005-0134 | (' |
il
| MPS3646 | 1 | o1 | 104F-00001-0019 | ||
| 2N5305, | 3 | 02-04 | 104£-00007~0003 | ||
| Ic 40106 | 1 | Ie lz | 0304-00803-0056 | t | |
| Ic 74Ls00 | 1 | Ic u9 | 0A15-00803-0046 | d | |
| C 74Ls0 | us | 0986-00803-74 | 1 | ||
| tc aust | ' | 1c W" | OATS Ons OO2 | i | |
| Ic 7418139 | 1 | Ic u7 | 0A15-00803-0051 | ; | ony nial |
feat et wae . Mast? Toh a7 hoe 13
a
——_ kt MC, Au0I6 TL. SHIELD
v AUDIO
Vv AUDIO RETURN Lt
L.
SHIELD
a
A.
‘SHIELI : ™
f2 2.7K
I cra 220ut 2sv v aunlo
—>10 CHIPS DO NOT SCALE DWG " PRANKLINERK LL
Dim TOLERANCES: PART NO UNLESS SPECIES SCHEMATIC, DUAL POWER AMP [| 082-90910- E000 MO51-00 986° EOI ec =
! i t H
DESIGNATION LIST
DESIGNATION
Ci,c2 c3ca c5,cé C7010 crt CP2,cP3
RLR2 R3R4 R5-he
uiu2
Ji
v2
HSAL2
MHI-MH4 DESCRIPTION
4.7? mf 25v rd tant 22mf bv "tt a70mf Gv ax elect Imf 5O0v ax.cr 220mf 25v ax eiect. Amf SOv axcr
2.7KR Vaw 5% CRBN. an oo ” IN Wew
MB3730
SPIN STRT KKISG al it? tn yun 6
HEATSINK ASSY.
HEYCO BUSHING
01m, TOLERANCES: UNLESS OTHERWISE SPEC CONCENTRIC!Y THR 0? FRACTIONAL DECIMAC HOLE DIA
ANGLE :
00 NOT SCALE OWG
THIS OWG IS CONFIDENTIA‘ & PROPERTY OF MIDWAY MFG CO
‘T’s-y-a2_ Jrvun
aoa
CROSS REFERENCE LIST
DESCRIPTION QTY DESIGNATION PART XO
| mf S0vexce | 6 | C?CIO | 0986-00800'100 |
CP2cP3
| 47 mf 25vratant 2 | cca | 0986-008003100 | |||
| 22mf Bw " | " | 2 | C3C4 | 0986-00800: 600 | |
| 220mf 2Svaxhiec 1 | CPI | 0986-00800-3200 | |||
| 470mf 6v | "2 | C56 | 03986-00800 1700 | ||
| TAV2w 59% | 4 | R5-RB | 0062-02603- . xxx | ||
| 27n/4aw | 2 | R3RF | 0062 -O68B3.!XXx | ||
| 27K | 2. | RLRZ | 0062 -199B3-1XXX | ||
| ™B3730 | 2 | ulw2 | 0066 -188x x | -/:x4x | |
| 2PINSTRTKKISG 1 | v2 | 3000 -16367-19200 | |||
| . | " | Jtv2 | 3000-16367 -! 300 | ||
| a0 | . | “ | 1 | vl | 3000-16367 -' 400 |
| HEATSINK ASSY | 2 | -HSAl, | A986 - 00010000 |
HSA2
HEYCO BUSHING 4 MHI-MH4
PC BOARD ‘
MIDWAY MFG. CO. FRANKLIN PK 1 60131 A BALLY.CO 0017-00042-0014
A080 -903910-E000
REVISIONS
UAL PWR. AMP. ASSY prarns A080-90910-E000 |{MO5!-00986- E010 RE EBBBRSBEEBSBERE EE ERE EBEREE
[ iii
proceccs is qs +5V 0° +12
200K RIO9 +5V +5V
+} owt ce2 ces Tel
RF v1SIONS
JOHN BOYDSTON
« 3/8/85 SCHEMATIC DRAWING OPTICAL ENCODER DELUXE
A084-91794-A000 Pak? NO
MOS!I —OOI14 —Al3l
bo/b-E IC
| © | E] | gsgags |
2/8hheG8ne , lz "geozee PAGF 2 of 2
| i | tle | Fore | if |
| i | : | 233 | |
| j | m3 =3R | 051-00114-A130 | |
| H | 2,86 708 | OPTICAL ENCODER DELUXE | |
| i | . 23388 | A084-91794-A000 |
} DESIGNATION LIST {
| i | DESIGNATION DESCRIPTION | DESIGNATION DESCRIPTION |
i
| i | 101 | 4.7UF RAD. TANT | R109-R110 | 200K OHM 1/4W 5% | |
| i | cpl | sO1UF AX. CR, | RW | 4.7K OHM 1/4W 5% | |
| 1 | cp2 | 1OUF AX. ELECT. | R12 | 6.2K OHM 1/4W 5% | |
| ; | cP3-CP4 | O1UF AX, CR. | RIS | 3K OHM 1/4W 5% | |
| ces, | 1OUF AX. ELECT. | opt 1 | OPTO SWITCH DUAL | ||
| ‘ | 6 | sO1UF AX. CR. | uw | 74LS491 | |
| 3 | RIOI-R102 | 4.7K OHM 1/4W 5% | u2 | M339 | |
| + | z | R103-R104 | 200K OHM 1/4W 5% | wl | 15 .045 SO. PIN |
| : | 9 | R105 | 6.2K OHM 1/4W 5% | ||
| 3 | R106 | 82 OHM 1/4W 5% | Jw | JUMPER WIRF | |
| - | R107 | 30K OHM 1/4W 5% | PcR | OPTICAL ENCODER DELUXE | |
| ‘ | 3 | R108 | 91K OHM 1/4W 5% |
t Zz
| i | 3 | CROSS REFERENCE | |||
| bo | 3 | Y | GMAT | IO | |
| o 0 | 5 | DESCRIPTION | oty. | DESIGNATION | PART_NUMRER |
o al De
| oO Oo] | gz | sO1UF AX. CR. | 4 | CP1,CP3-CP4 CPA | 0628-00800-0100 | |
| ees | 4. 7UF RAD. TANT | 1 | C101 | 628-00800-0200 | ||
| © | iL |s | 1OUF AX. ELECT. | 2 | P2,CP5 | 0628-00800-0300 | |
| QV Ors} | 82 OHM 1/4W 5% | 1 | R06 | 10NE=00005-0031 | ||
| : | © O|z 3. 3 | 3K OHM 1/4W 5% | 1 | Rid | 100€-00005-0073 | |
| Hf Qlz | 3 | OPTICAL | 4.7K OHM 1/4W 5% | 3 | Ri01,R102,R111 | 100£-00005-0079 |
| , | p mi? = e | ENCODER | 6.2K OHM 1/4W 5% | 2 | R105, R112 | 100E-aN005-0083 |
| ae | DELUXE | 30K OHM 1/4W 5% | 1 | R107 | 10E-0005-0n99 | |
