Zaxxon Service Note 004 (07-07-1982)
Zaxxon (set 1, rev D) (Sega, 1982) · Service Note · 2 pages · original scan
SERVICE NOTE SEGA / Cremlin EFFECT: ZAxxon
NUMBER: 004 7/7/82
The following list is our Recommended Spare Parts for the support of ten (10) games:
| ITEM_NO. | PART NO. | gry. | DESCRIPTION | cost |
| 1. | 834-0236 | 1 | ASSY, Joystick | $40.00 |
| 2. | 390-0003 | 3 | LED | 35 |
| Ei | 270-0001 | 1 | FILTER, EM! | 10.00 |
| 4, | 150-0009 | 5 | CAP, E 1 MF 50V | +25 |
| 5. | 150-0023 | 3 | CAP, E 10MF 16V | 2.00 |
| 6. | 150-0100 | 3 | CAP, — 2.2MF 50V | +20 |
| he | 150-0160 | 3 | cap, E 470MF 16V | 18 |
| 8. | 151-0073 | 10 | CAP, C .O47MF 25V | +25 |
| 9. | 152-0033 | 5 | CAP, F .OIMF 50V | 06 |
| 10. | 313-0034 | 2 | 1c, LM324 M/C | 65 |
| M1. | 313-0084 | 1 | Ic, MB4391M | 1.90 |
| 12. | 313-0097 | 1 | IC, LA4460 | 1.55 |
| 13. | 313-0110 | 1 | 1c, MB3761 | 9.00 |
| 14, | 315-0033 | 1 | Ic, co4016 | +35 |
| 15. | 315-0041 | 1 | IC, 280A (MK-3880-4) 22.50 | |
| 16. | 315-0125 | 1 | IC, MB8128-15 | 7.35 |
| 17. | 315-0152 | 1 | Ic, 8255AC-5 | 3.20 |
| 18, | 230-0043 | 1 | XTAL, 48.660 MHz | 1.00 |
| 19. | 314-0019 | 2 | ic, 74LS04 | ~50 |
| 20. | 314-0016 | 3 | Ic, 74LS20 | 43 |
| 21. | 314-0070 | 2 | IC, 74LS86 | 60 |
| 22. | 314-0076 | 2 | {C, 74L$157 | +36 |
| 23. | 314-0097 | 1 | Ic, 74LS161 | .80 |
| 24. | 314-0073 | 2 | IC, 74.8175 | 65 |
| 25. | 314-0100 | 1 | tc, 74.8273 | 1.28 |
| 26. | 314-0101 | 3 | Ic, 74L$283 | 1.25 |
| 27. | 314-0122 | 2 | Ic, 748299 | 2.76 |
| 27a. | 109-0059 | 1 | HOLDER, Joystick Spring .30 |
A I ET ES
SEGA/Greml in *16250 Technology Drive, San Diego, CA 92127*Telephone 800-854-1098
ITEM NO.
28.
29.
30.
31.
32.
33. 34.
35. 36.
37. 38.
39.
40.
4,
42,
43, 4h,
45, 46,
47. PART NO. Qty. DESCRIPTION
MC-2000-S 19'' NANAO MONITOR 482-0257 482-0111
482-0271 482-0201 482-0167
313-0051 560-0100 XISTOR, 28C2688 XISTOR, 2SA673
XISTOR, 2SC2555 XISTOR, 2SD763 XISTOR, 2SC2482
1C, HAI1235 XFMR, MSH1FACO2
19K4675 19'' WELLS/GARDENER MONITOR 482-0290 482-0261
482-0288 482-0284
482-0285
G07-907 560-0096 482-0198 482-0143 482-0196 482-0290 482-0111
482-0177 316-0807 XISTOR, 2SC1514 XISTOR, 25C1740Q XISTOR, 2SC1454 XISTOR, 2SA490 XISTOR, 2SC1625
19" ELECTROHOME MONITOR
= NNN NH WD = XFMR, Flyback XISTOR, 250870 XISTOR, 2SC1106A
XISTOR, 2SD478 XISTOR, 2SC1514 XISTOR, 2SA673(C) XISTOR, 25C1685(R) 1C, HAI1244 COST
$ .50
+95 «40
+55
2.35
11.00
3.10 4.05 2.65 5.45
17.00
2.75 2.60
+30 1.40