Major Havoc CO-252-03 1st Conversion Board Supplement to TM-268 Conv Instr SD BW G
Major Havoc (rev 3) (Atari, 1983) · Supplement · 4 pages · 2 sections · original scan
Page 1
CO-252-03 1st printing
Supplement to
The Adventures of AALJOR Hlavoc ©
Conversion Instructions
(TM-268, 1st printing)
This supplement provides the assembly drawing, parts list, and schematic diagram for the Major Havoc Conversion printed-circuit board
Page 2
+103) RESET ar)
+5V SINIDIESE MALO NAVoe, Lich eNTeE, cNTeR CONE COIN con Aux Seve Test Figure 2 Conversion PCB Schematic Diagram
A042441-01 A fa] nour
Page 3
ocu
feu z
Figure 1 Conversion PCB Assembly A042442-01 A
Page 4
Conversion PCB Assembly Parts List
| Designator | Description | Part No. |
Capacitors
| cl | 0.01 WE, 50 V, Ceramic-Disc Capacitor | 122005-103 |
| C2-C5 | 0.1 wE, 25 V, Ceramic-Disc Capacitor | 122006-104 |
| c7 | 39 pF, 100 V, Mica Capacitor | 128002-390 |
| cs | 1 pF, 50 V, Aluminum Electrolytic Capacitor | 24-500105 |
| co | 2.2 wE, 35 V, Tantalum Capacitor | 122000-225 |
| clo | 0.1 E, 25 V, Ceramic-Disc Capacitor | 122006-104 |
| cul | 2.2 WE, 35 V, Tantalum Capacitor | 122000-225 |
| cl2 | 1 uF, 50 V, Aluminum Electrolytic Capacitor | 24-500105 |
| CB-CI5 | 0.1 #F, 25 V, Ceramic-Dise Capacitor | 122006-104 |
Diodes
| CR3 | Type-IN754A Diode | 131002-001 |
| CR4 | ‘Type-INI00 Diode | 31-IN100 |
| CR7 | Type-IN100 Diode | 31-1N100 |
Integrated Circuits
| Ql | ‘Type-7915 Regulator Integrated Circuit | 37-7915 |
| Q2 | ‘Type-7815 Regulator Integrated Circuit | 37-7815 |
| UL, U2 | Type-MCI495LS Integrated Circuit | 371495 |
| u3 | Type-TLO84 Quad Operational Amplifier Integrated Circuit | 37347 |
Resistors
| RI | 1009, +5%, % W Resistor | 110000-101 | |
| R4, RS | 2.2kQ, 45%, | W Resistor | 110000-22 |
| RO | 10 kQ, +5%, % W Resistor | 110000-103 | |
| R? | 680.2, 5%, %& W Resistor | 110000-681 | |
| R8 | 470.2, £5%, 4 W Resistor | 110000-471 | |
| RO | 3.9kQ, +5%, % W Resistor | 110000-392 | |
| R12 | 10 kQ, +5%, % W Resistor | 110000-103 | |
| R13 | 5.6kQ, +5%, | W Resistor | 110000-562 |
| RI4 | 3.9kQ, 45%, 4 W Resistor | 110000-392 | |
| RIS | 2.2kQ, +5%, % W Resistor | 110000-222 | |
| RIG, RIT | 2.7 kQ, +5%, % W Resistor | 110000-272 | |
| RI8 | 1kQ, £5%, 4 W Resistor | 110000-102 | |
| R20 | 2.2 k, +5%, % W Resistor | 110000-222 | |
| R21, R22 | 1509, +5%, %& W Resistor | 110000-151 | |
| R24 | VDR Resistor | 110004-001 | |
| R25-R28 | 470.2, +5%, % W Resistor | 110000-471 | |
| R29 | 10 kQ Potentiometer | 119002-103 | |
| R30 | 2 kQ Potentiometer | 119002-202 | |
| R31 | 10 k@ Potentiometer | 119002-103 |
Miscellaneous 44-Pin Connector 24-Pin Connector Nylon Snap-In Fastener 179073-044 179073-024 81-4302