Joust Drawing Set (16P-3006-103) Sept 1982
Joust (Green label) (Williams, 1982) · Drawing Set · 15 pages · 7 sections · original scan

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

BILL OF MATERIAL
| ITEM | PART | REQID. | ||||||
| NO. PART NO. | DESIGNATION | DESCRIPTION | NO. | |||||
| 1 | 01-2 01-146~6 | BARE P.C. BOARD REV F | 1 | |||||
| 2 | 5370-09156-00 | ict | TOA 2002 V AUDIO ANPL.IFIER | 1 | ||||
| 3 | 5280-09012-00 | ice | 7442 BCD-DEC. DECODER | 1 | ||||
| 4 | 5280-09073-00 | 1c | 7400 QUAD 2 INPUT NAND | 1 | ||||
| 5 | 5280-08973 | tea | 7408 QUAD 2 INP. AND GATE | 1 | ||||
| 6 — 5310-09153-00 | ics | 4050 SUFFER | 1 | |||||
| 7 | 5310-09154-00 | 105 | 4068 8 INPUT NANO GATE | 1 | ||||
| 8 — 5310-08971-00 | cr | 4069 HEX. INVERTER | 5 | |||||
| 9 | 5250-09157-00 | 108 | 7805 5 VOLT REG. W/TO 220 CASE | 1 | ||||
| 10 | 5430-08972-00 | ict | 6821 Pal A. | 1 | ||||
| + CUT KEYING PIN | SEENOTE | SEE NOTE 4 | ce NOTE! | 11 | 5340-09003~00 | tent | 6810 RAM | 1 |
| SEE NOTE 5 | EE NO | i eigen | 12 | 5371-09152-00 | 1c13 | 1408 D/A CONVERTER | 1 | |
| Y | 15 | 5075-09018-00 | ze | 1N5996A 6.8 ZENER DIODE | 1 |
rs 16
| Wet | 432 | 987654321 | 17 | 5100-09357-00) | art | MDA 200/3N253 | 1 | |
| sei) | [sia | [febses2s3) | © | eres | PE | |||
| 18 | 5520-09020-00 | "1 | 3.58 Miz CRYSTAL | 1 | ||||
| | | SHE | 19 | 5010-08991-00R1,R18,R19,R21,R22, | RESISTOR, FC, 4.7K OHM, 5% 1/4 WATT | 9 | |||
| ier | | | 827,230,831, R32 | ||||||
| jeu | in | 20 | 5010-09036-00 | 2 thru RIO. | RESISTOR, FC, 100 OHM, 5% 1/4W | 9 | ||
| 9 | + | 21 | 5010-09358-00 R12,A15,R28,R36,R3B | «RESISTOR, FC, 1K OHM, “S$ 1/4W | 5 | |||
| 22 | 5010-09181-00 | Ria | RESISTOR, FC, 1 OFM, 108 1/2 WATT | 1 | ||||
| i | 23 | 5010-09161-00 | RIG | RESISTOR, FC, 2.2 OfM, 5% 1/4 WATT | 1 | |||
| 2d | 24 | 5010-09361-00 | RIT | RESISTOR, FC, 220 OHM, 56 1/2 WATT | 1 | |||
| oad | cia | cis | X48) | B | ||||
| [3 | 27 | 5010-09179-00 | fas | RESISTOR, FC, 3.3M OHM, 5% 1/4 WATT | 1 | |||
| 28 | 5010-09035-00 | R29 | RESISTOR, FG, 47K OHM, "5 1/4 WATT | 1 | ||||
| [= | me | 29 | 5010-09034-00 | R33, R35, R37 | RESISTOR, FC, 10K OHM, 52 1/4 WATT | 3 | ||
| a | 30 | 5010-09039-00 | Ba | RESISTOR, FC, 10 OFM, 5% 1/4 WATT | 1 | |||
| @) | 31 | 5043-08980-00 Cl, C16 thru C23, C31 CAPACITOR, CER. .01 MFO. SOV. 480%, -20f 10 | ||||||
| 32 | 5043-09065-00 | €2 thru ci | CAPACITOR, GER. 470 PED. 50V. +-20% | 8 | ||||
| 33 | 5043-09345-00 | ci | CAPACITOR, CER. .001 MFO. +-20% 100V. | 1 | ||||
| SEE | ree | 34 | 5040-09365-00 | 612, 030, C36 | CAPACITOR, ELECT. 1. MFD. 63V. -10 4508 | > | ||
| NOTE | 35 | 5043-08996-00 | C13, C24, C35 | CAPACITOR, CER. +1 MFO. 50V. 4-208 | 3 | |||
| 586 | 36 | 5040-09165-00 | cis | CAPACITOR, ELECT. 1,000 MFD. 16V. +-204 | 1 | |||
| o | 37 | 5040-09164-00 | ets | CAPACITOR, ELECT. 470 WED. 10V. +-20% | 1 | |||
| 38 | 5040-08986-00 | cas | CAPACITOR, ELECT: 100 MFD. 10V. +-20% | 1 | ||||
| 39 | 5040-08893-00 | 026 | CAPACITOR, ELECT. 1,000 MFO. 25V. +20 | 1 | ||||
| 40 | 5040-09376-00 | 27 | CAPACITOR, ELECT. 4700 MFO. 16¥. +-208 | 1 | ||||
| 41 | 5083-09180-00 | 28 | CAPACITOR, CER. 47 PFO. IK'V, +2208 | 1 | ||||
| 42 | 5040-09343-00) | 29 | CAPACITOR, ELECT. 10 MFO, 20V | 1 | ||||
| 43 | 5043-09169-00 | 032, 033 | CAPACITOR, CER. DISC, 27° PFD. IKV. #-10K | 2 | ||||
| 44 | 3041-09163-00 | cha | CAPACITOR, TANTALUM 2.2 MFD. 15V. 4-208 | 1 | ||||
| 45 | 5041-09031-00 | os7 | CAPACITOR, TANTALUM 1°MFO. 25V, +-208 | 1 | ||||
| 46 | 5641-09658-00) | swt | MOMENTARY”SHITCH SPOT | 1 | ||||
| 47 | 5645-09330-00 | si | 2.510, DIP SWITCH | 1 | ||||
| 48 | 5731-06314-00 | FH, F2 | 4 ANE’ SLOW BLOW FUSE | 2 | ||||
| 49 | 5732-09178-00 | FUSEHOLDER | 4 | |||||
| res | Ic10 | rei | 50 | 5705~09172-00 | HEAT SINK THERMALLOY #60728 | 1 | ||
| 6802 | 51 | 5705-09173-00 | HEAT SINK THERMALLOY #60718 | 1 | ||||
| 52 | 5705-09199-00 | HEAT SINK THERMALLOY #6030 | 1 | |||||
| 53 | 5700-09004-00 | 24 PIN SOCKET | 1 | |||||
| aay | 54 | 5700-08985-00 | 40 PIN SOCKET | 1 | ||||
| 55 | 5791-09027-00 | 1011, 1043 | 9 PIN MALE CONNECTOR 09-65-1091 | 2 | ||||
| Stic | LL | 56 | 3791-09028-00 | 10u2, 10/4 | 4 PIN MALE CONNECTOR 09-65-1041 | 2 | ||
| 58 | 4006-01003-06 | 6-3243/8" P-PH-S | 5 | |||||
| 59 | 4406-01117-00 | 6-32 HEX NUT | 3 | |||||
| 60 | 3010-09534-00 | © OFM RESISTOR | wR | |||||
| = | c26 | + | 61 | 5824-09248-00 | TP THR TPA | TERMINAL #1502—1 | 4 | |
| . | ° | — | a. | 62 | 5010-09363-00 | RM | RESISTOR, FC, 5.6K OHM 5% 1/4 WATT | 1 |
3 63
| 4 | SEE | 64 | 5019-09362-00 | sRi | RESISTOR, 4.7K OHM 10 PIN SIP | 1 |
| Nore | 85 | 03-7520-1 | TIE WRAP | 1 | ||
| 66 | 4703-00007-00 | #6 EXT. LOCKWASHER | 3 | |||
| wis {R27} {R26} | cer | L | 67 | 20-9229 | THERMAL COMPOUND | ol |
$ c ©
| > | 3 | | 2} | lz | Nores: |
| 4 | 4 | Te USE THERMAL COMPOUND BETWEEN ICI AND ICB, AND HEAT SINKS. |
= = SYMBOLS. SHOWN ON COMPONENTS ARE FOR REFERENCE ONLY.
6 DO NOT SCREEN OR STAMP. SEENOTE 4 44 OBSERVE INDEX MARK OF ALL INTEGRATED CIROUITS;
DIODES D1, D2, AND ZR1;
CAPACITORS C12, C14, C15, 625, C26, C275
CONNECTORS 10/1, 1012, 10/4, 1013, 10455
POSITION OF TRANSISTORS Q1, 92, 03, 04
- JUMPERS WS) w2) Wa) wo) W5) IN| W9) OUT wi0) wit) wi2) wi3)
D-8224-3006 Sound Board Assembly Drawing

This page is a drawing, shown as the original scan.