Bubbles Drawing Set (16-3012-103)
Bubbles (Williams, 1982) · Drawing Set · 16 pages · 11 sections · original scan

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.

BILL OF MATERIAL
PART REQ!
| PART NO. | DESIGNATION | DESCRIPTION | NO. | ||||
| 01-2 01-146-6 | SARE P.C, BOARD REV F | : | |||||
| % GUT KEYING PIN | 5370-09156-00 | ict | TDA 2002" V AUDIO APLIFLER | 1 | |||
| SEENOTE | SEE NOTE 4 | EE NOTE | | 5260-09012-00, | 1c2 | 7442 BCD-DEC DECODER | 1 | |
| SEE NOTE 5 | sae | @) | ‘CUT KEYING PIN | 5280-09075-00 | C3 | 7400 QUAD 2 INBUT NANO | 1 |
| toys | 104 | ova | out | 5280-08973 | Ica | 7408 QUAD 2 INP. AND GATE | 1 |
| _ | y | ; | 5310-08155-00 | ics | 4050 SUFFER | 1 | |
| rs | 7 | 5310-09154-00 | ies | 40688 INPUT NANO GATE | i | ||
| ee7es 4324 | 5310-08971-00 | ic? | 4069 HEX INVERTER | i | |||
| O | gebisseeel | O | Bowie | ie | 1 | ose | |
| 3430-08972-00 | cto | 6821 Pelee | 1 | ||||
| 5340-09005-00, | ent | 6810 RAK | \ | ||||
| 5371-09152-00 | ici3 | 1408 D/A CONVERTER | 1 | ||||
| (t | 5160-08938-00 | 02, 05, 04 | 2NA4O1 NPN TRANSISTOR | 3 | |||
| =aN | 5075-09018-00 | zRi | INS996A 6.6V ZENER OIODE | 1 | |||
| 5100-09357-00) | art | MOA 200/3N253 | 1 | ||||
| 5100-09158-00) | BRIDGE RECTIFIER | ° | |||||
| I | F2 | >) | 18 | 3520-09020-00 | 1 | 3,58 iz CRYSTAL | 5 |
| 19 | 5010-08991-00 RI,R18,R19.RZ1,R22, | RESISTOR, FC, 4.7K OHM, 5% 1/4 WATT | 9 |
¢ R27RS0, RSI, RSD
| 8 | 20 | 5010-09036-00 | -R2 thru Rio | RESISTOR, FC, 100 1M, 5% 1/4K | 9 | |||
| + | 21 | 5010-09358-00 R12,R15,R28,R36,856 | RESISTOR, FC, IK OM, 5% 1/4W | 5 | ||||
| T | 22 | 5010-09181-00 | Ria | RESISTOR, FC, 1 ORM, 10% 1/2 WATT | 1 | |||
| 23 | 5010-09181-00 | Rls | RESISTOR, FC, 2.2 OFM, 58 1/4 WATT | i | ||||
| 24 — 5010-09361-00 | R17 | RESISTOR, FC, 220 OM, 5% 1/2 WATT | 1 | |||||
| SEE | t2 34, | iS) | 2 | |||||
| NOTE | BRI | 2 — 5010-08983-00 | R23, R24, R26 | RESISTOR, FC, 3.3K OHM, 56 1/4 MATT | 3 | |||
| 5a6 | 27 | 5010-09179-00 | Ras | RESISTOR, FC, 3.3M OM, 5% \/4 WATT | 1 | |||
| 28 | 5010-09035-00 | 29 | RESISTOR, FC, 47K OFM, 5% 1/4 WATT | 1 | ||||
| @ | 29 | 5010-09054-00 | R33, RSS, R37 | RESISTOR, $C) 10K OHM, 58 1/4 WATT | 3 | |||
| = | 30 | 5010-09039-00 | Asa | RESISTOR, FC, 10 OHM, 5% 1/2 WATT | 1 | |||
| Sie | 31 | 5043-08980-00 C1, C16 thru C23, C31 CAPACITOR, CER. .01 MFO. SOV. +80%, -204 10 | ||||||
| 32 | 5043-09065-00 | €2 the cio | CAPACITOR, CER. 470 PFO. SOV. +-20f | 9 | ||||
| @@ | 33 | 5043-09345-00 | on | CAPACITOR, CER. .001 MFO. +-208 100¥. | 1 | |||
| 34 | 5040-09565-00 | C12, 030, C36 | CAPACITOR, ELECT. 1. MFD. 63V. -10 4508 | 53 | ||||
| 35 | 5043-08996-00 | C15, C24, C35 | CAPACLTOR, CER. 11 MED. 50V. 4-20 | 3 | ||||
| 36 | S040-09165-00 | ora | CAPACITOR, ELECT: 1,000 MFD. 16¥. +-208 | 1 | ||||
| 37 | 5060-09164~00 | cis | CAPACITOR, ELECT. 470 MFD. tov. +-20% | 1 | ||||
| 58 | 50¢0-08986-00 | 25 | CAPACITOR, ELECT: 100 MFD. 10V. +-208 | 1 | ||||
| ao) | 38 | Soap-o8aes-00 | oe | CAPACITOR, ELEGT™ 14000 MO. 25¥0 s-z0f | Tt | |||
| 40 | 5040-09376-00 | c27 | CAPACITOR, ELECT. 4700 MED. 16V. 4-208 | |||||
| 41 | $043-09180-00 | C28 | CAPACITOR, CER. 47 PFD. 1K V. 4-20 | 1 | ||||
| 42 | 5040-09343-00) | c29 | CAPACITOR, ELECT. 10 MFD. 20¥ | 1 | ||||
| 43 | 5043-09169-00 | 32, 33 | CAPACITOR, CER. DISC, 27°PFD. IKV. +108 | 2 | ||||
| | | 44 | 5041-09165-00 | cs | CAPACITOR, TANTALUM 2.2 MFD.15¥. 4-208 | 1 | |||
| ay. | 45 | 5081-09031-00 | 37 | CAPACITOR) TANTALUM 1'MFD. 25V. +-20% | 1 | |||
| 46 | 5641-05658-00) | Swi | MOMENTARY” SWITCH SPOT | 1 | ||||
| n_s | 47 | 5645-093360-00 | ost | 2 STD, DIP SHITCH | 1 | |||
| <e- | ates | 48° | 5731-06314-00 | Fl, F2 | 4. ANP” SLOW BLOW FUSE | 2 | ||
| 49 | 5732-09178-00 | FUSEHOLDER | 4 | |||||
| 58 | 5705-09172-00 | HEAT SINK THERMALLOY #60725 | 1 | |||||
| rs | 51 | 5705-09173-00 | HEAT SINK THERMALLOY #607 (8 | 1 | ||||
| Fe | £ als | _ | a | + | 52 | 5195-09199-00 | HEAT SINK THERMALLOY #6030 | i |
| o| | BR | Eee | 8 | Mtr | 35 | 5700-09004-00 | 24 PIN SOCKET | H |
| = | Fs | E | rb | 33 | Syotcoso27-a0 | tou, 1043 | SPIN MALE 89 | ! |
| gi | t | 5791-0 | » tog | N-MALE GONNECTOR 09-65-1091 | 2 | |||
| Sete | 56 | 5791-09028-00 | 1042, 10a | 4 PIN MALE CONNECTOR 09-65-1041 | 2 |
3 37
| wig {R27} —{Rze}— | - | 58 | 4006-01003-05 | 6-32x3/8" P-PH-S | 3 | ||
| 4 | cer | 59 | 4406-03117-00 | 6-32 HEX NUT | 5 | ||
| RS | g | gc | 60 | 5010-09534~-00 | 0 OHM RESISTOR | AR | |
| > | ee | 8} | 61 | 5824-09248-00 | TP1 THR TPA | TERMINAL #1502-1 | 4 |
| BES | 62 | 5010-09363-00 | Rn | RESISTOR, FC, 5.6 OHM 5 1/4 WATT | 1 | ||
| O | O | 8 | soiapseoo0 | ot | sesiston, 41k i 10 PAN SIP | 1 | |
| 3 | 03-7520-1 | THE WRAP | 1 | ||||
| — | -— | 66 | 4703-00007-00 | #5 EAT. LOOKWASHER | 3 | ||
| F/ | / | 67 | 20-9229 | THERMAL. COMPOUND | 01 |
@ SEE NOTE 4 ores
T.USE THERMAL COMPOUND BETWEEN ICT AND 108, AND HEAT SINKS.
SOUND BOARD JUMPERS 2. CAUTION: AVOID STATIC DISCHARGE DAMAGE TO MOS LOGIC.
| JUMPERS USED | TOM TYPE | FORMAT | GAMES USED IN | SYMBOLS SHOWN ON COMPONENTS ARE FOR REFERENCE ONLY. |
| ‘W2, W5, W7, WS, W10, | 2Kx8 | Sound & Speech | Gorgar, Blackout, Firepower, Black Knight, | DO NOT SCREEN OR STAMP. |
| wis | 2516, 2716 | Jungle Lord, Pharaoh. | 4. OBSERVE INDEX MARK OF ALL INTEGRATED CIRCUITS; | |
| W1, W2, W5, W7, W9, | 2Kx8 | Sound Only | Defender Video & Pin, Solar Fire, | DIODES D1, 02, AND 2R1; |
| W10, Wi8 | 2516, 2716 | Barracora, Hyperball, Stargate, |
CAPACITORS C12, C14, C15, Ci Cosmic Gunfight, Varkon, Time Fantasy. 3, C26, C27; CONNECTORS 10J1, 10J2, 104, 10/3, 10/5;
| W3, W4, W5, W7, W10, | 4Kx 8 | Sound & Speech | Sinistar (Upright & Cockpit Front) | ||
| wid | 2632 | POSITION OF TRANSISTORS Q1, Q2, 03, Q4e | |||
| W1, W3, W4, WS, W7, | 4Kx8 | Sound Only | Robotron, Joust Video & Pin, Bubbles, | 5s JUPERS | |
| W10, Wi5 | 2532 | Sinistar (Cockpit Rear) | wt) | w2) | |
| W1, W2, W4, W5, W7, | 2Kx8 | Sound Only | Warlock | ws) | We) |
| w1o, Wi5 | 2516, 2716 | Won Wt |
wio) wi2y
| W1, W3, W6, W7, W9 | 512x8 | Sound Only | Big Strike | wi3) |
W11, W12, W15 7641
12 D-8224 Sound Board Assembly Drawing

This page is a drawing, shown as the original scan.

This page is a drawing, shown as the original scan.