Cruisn Exotica Pricing Table
Cruis'n Exotica (version 2.4) (Midway, 1999) · Document · 2 pages · original scan
Page 1
MIDWAY
FEBRUARY 2000 16- 11114
™
27”, 39” AND 39” MOTION SEAT
DEDICATED VIDEO GAME
MANUAL AMENDMENT
Please be informed...
The standard pricing table that originally appeared in the manual Motion Dedicated Cruis’n Exotica™ are incorrect. Use the standard pricing table below to select the desired coin credit setting(s) for your game machine. ior the 27”, 39”, and 39”
| NAME | START | CONTINUE | CREDITS/COIN | COINT | COIN2 | COINS | COINa | BILL | |||||
| UKECAT | 1 | 7 | 1150p, S/ET.00 | £7.00 | 50p | 20p | 0p | £2.00 |
| UKECA2 | i | 7 | 1150p, 2/E1.00 | £1.00 | 50p | 20p | 0p | £2.00 | |
| UKECAS | 1 | 1 | 1730p, 2/50p, 5/£1.00 | £1.00 | 50p | 20p | 10p | £2.00 | |
| UK4 | 1 | i | 1150p, S/E1.00 | £1.00 | 50p | ||||
| UKS: | i | 7 | 1150p, 2/E1.00 | £1.00__[ | 50p | |||
| UKECA6 | 1 | 1 | 1730p, 2/50p, 4/£1.00 | £1.00 | 50p | 20p | 0p | £2.00 | |
| UKECAT | 1 | 1 | 3/81.00 | £1.00 | 50p | 20p | 10p | £2.00 | |
| UKECAS | i | 7 | 1150p, 2/E1.00, 4/€2.00 | £1.00 | 50p | 20p | 0p | £2.00 | |
| USAT | 1 | 1 | TI3X25¢ | 25¢ | 25¢ | $7.00 | ||
| usa2 | 1 | 1 | 14X25¢ | 25¢ | 25¢ | $1.00 | ||
| USA3 | 1 | 1 | 125¢ | 25¢ | 25¢ | $1.00 | ||
| usA4 | 1 | 1 | 1150¢, 3/$1.00 | 25¢ | 25¢ | $1.00 | ||
| USAS | 2 | 1 | 1/50¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| usA6 | 1 | 1 | 11506 | 25¢ | 25¢ | $1.00 | ||
| USA7 | 1 | 1 | 1/50¢, 3/$1.00 | 25¢ | 25¢ | $1.00 | ||
| usas | 2 | 2 | 1/50¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| usag | 3 | 2 | 1/25¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| USA10, | 3 | 3 | 1/25¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| usat1 | 4 | 2 | 1/25¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| usA12, | 4 | 3 | 1/25¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| USA13, | 4 | 4 | 1/25¢, 4/$1.00 | 25¢ | 25¢ | $1.00 | ||
| USA ECA | 3 | 3 | 1/25¢, 4/$1.00 | $1.00 | 25¢ | 10¢ | 05¢ | $1.00 | |
| USA15, | 2 | 1 | 125¢ | 25¢ | 25¢ | $1.00 |
MIDWAY AMUSEMENT GAMES, LLC. Page 1 of 2
Page 2
| NAME | START | CONTINUE | CREDITS/COIN | COINT | COIN2 | COINS | COINS | BILL | ||||
| ANTILLES, | 2 | 2 | 17256, 411G | 25¢ | 1G | ||
| AUSTRALIA 1 | 2 | 2 | 173X206, 2/81.00 | 20¢ | $1.00 | ||
| AUSTRALIA 2 | 1 | 1 | 1/5X20¢, 1/81.00 | 20¢ | $1.00 | ||
| AUSTRIA 1 | 2 | 2 | 1/5Sch, 2/10Sch | Sch | 10Sch | |||
| AUSTRIA 2 | 2 | 2 | 1/2X5Sch, 3/2X10Sch | 5Sch__| | 10 Sch | ||
| BELGIUM 1 | 2 | 2 | 1/20BF | 20BF | 20BF | ||
| BELGIUM 2 | 2 | 2 | 3/20BF | 20BF | 20BF | ||
| BELGIUM 3 | 2 | 2 | 2/20BF | 20BF | 20BF | ||
| BELGIUM ECA | 2 | 2 | 1/20BF | 50BF | 20BF | SBF | |
| CANADA 1 | 2 | 2 | 172x256, 3/$1 | 25¢ | 25¢ | ||
| CANADA 2 | 2 | 2 | 1/2x 25¢, 3/$1 | 25¢ | $1.00 | ||
| CANADA 3 | 2 | 2 | 3/ $1.00, 6 / $2.00 | $1.00 | $2.00 | |||
| CANADA ECA | 2 | 2 | 1/2x 25¢,3/$1 | 25¢ | $1.00 _| $2.00 | ||
| DENMARK | 2 | 2 | 3/SDKr, 7 0DKr | ‘SDKr | TODKr, | ||
| FINLAND | 2 | 2 | aiFmk | Temk | 5-mk | |||
| FRANCE 1 | 2 | 2 | 2/5Fr, SOFT | SFr | 10Fr | ||
| FRANCE 2 | 2 | 1 | 2I5Fr, 4/10Fr | SFr | 10Fr | ||
| FRANCE 3 | 2 | 1 | 1/5Fr, 3/10Fr | SFr | 10Fr | ||
| FRANCE 4 | 2 | 1 | 1/5Fr, 2/10Fr | SFr | 10Fr | ||
| FRANCE 5 | 2 | 1 | 2U5Fr, S/10Ft, 11/2 X 10Fr | SFr | 10Fr | ||
| FRANCE 6 | 2 | 1 | 2I5Fr, 4/10F tr, 9/2 X 10Fr | SFr | 10Fr | ||
| FRANCE 7 | 2 | 1 | 1/5Fr, 3/10Fr, 7/2 X 10Fr | SFr | 10Fr | ||
| FRANCE 8 | 2 | 1 | 1/5Fr, 2/10Fr, 5/2 X 10Fr | 5Fr | 10Fr | ||
| FRANCE 9 | 2 | 1 | 1/3 X 1Fr, 2/5Fr | 1Fr | SFr | ||
| FRANCE 10 | 2 | 1 | 1/2 X 1Fr, 3/5Fr | 1Fr | SFr | ||
| FRANCE 11 | 2 | 1 | 1/3 X 1 Fr, 2/5F r, 5/2 X SFr | 1Fr | SFr | ||
| FRANCE 12 | 2 | 1 | 1/2 X 1Fr, 3/5Fr, 7/2 X SFr | 1 | 5Fr | ||
| FRANCE ECA 1 | 1 | 1 | 215Fr, SOFT | Fr | SFr | 70Fr | 20Fr |
| FRANCE ECA 2 | 1 | 1 | 215Fr, 4/10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 3 | 1 | 1 | 1/5Fr, 3/10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 4 | 1 | 1 | 1/5Fr, 2/10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 5 | 1 | 1 | 2I5Fr, S/10Fr, 11/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 6 | 1 | 1 | 2I5Fr, 4/10Fr, 9/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 7 | 1 | 1 | 1/5Fr, 3/10Fr, 7/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 8 | 1 | 1 | 1/5Fr, 2/10F r, 5/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 9 | 1 | 1 | 1/8 X 1Fr, 2/5Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 10 | 1 | 1 | 1/2 X 1Fr, 3/5Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 11 | 1 | 1 | 1/8 X 1 Fr, 2/5Fr, 5/10Fr | 1Fr | SFr | 10Fr | 20Fr |
| FRANCE ECA 12 | 1 | 1 | 1/2 X 1Fr, 3/5Fr, 7/0Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA13__| | 1 | 1 | 1M 0Fr, 2/20Fr, 4/30Fr | 1Fr | SFr | 10Fr | 20Fr |
FREE PLAY = = = None None None None None
| GERMANY 1 | 2 | 2 | 771M, 6/5DM | 7DM | SDM |
| GERMANY 2 | 2 | 1 | 1/1DM, 7/5DM | 1DM | 5DM |
| GERMANY 3 | 2 | 1 | 1/1DM, 8/5DM | 1DM | 5DM |
| GERMANY 4 | 2 | 1 | 1/1DM, 5/5DM | 1DM | 5DM |
| GERMANY 5 | 2 | 1 | 1/1DM, 6/5DM | 1DM | 5DM |
| GERMANY ECA1 | 2 | 2 | 1/1DM, 2/2DM, 6/SDM | 1DM | 20M | 5DM |
| GERMANY ECA2 | 2 | 1 | 1/1DM, 2/2DM, 6/SDM | 1DM | 20M | 5DM |
| GERMANY ECA3 | 1 | 1 | 1/1DM, 2/2DM, 6/SDM | 1DM | 20M. | 5DM |
| HUNGARY, | 2 | 2 | 1/2X10Ft, 3/2X20Ft | 10Ft | 20Ft |
| TTALY | 2 | 2 | T/500LIt | S00L | SOOLIt | |
| ‘JAPAN 1 | 2 | 2 | 1/100Yen' | 100 | 100 |
Yen Yen
| JAPAN 2 | 2 | 2 | 2i00Yen | 100 | 100 |
Yen Yen
| JAPAN 3 | 1 | 1 | 1/00Yen | 100 | 100 |
| JAPAN 4 | 1 | 1 | 2i00Yen | 100 | 100 |
| JAPAN 5 | 1 | 1 | 4/100Yen | 100 | 100 |
| JAPAN 6 | 1 | 1 | 1/2X100Yen | 100 | 100 |
| NETHERLANDS | 2 | 2 | THFI, 3/2.5HFI | THF | 2.5HFI |
| NEW ZEALAND 1 | | 7 | 1 | 1781 | a | $2 |
| NEW ZEALAND 2 | 1 | 1 | 2181 | $1 | $2 | |
| NORWAY. | 2 | 2 | /SNKr, 6/10NKr | ‘SNKr | 10NKr, |
| ‘SPAIN | 2 | 2 | 77100Pta, 6/500Pta | 7ooPta | 500Pta | |
| SPAIN 2 | 2 | 2 | 1/100P ta, 5/500Pta | 100Pta_| | 500Pta |
| ‘SWEDEN | 2 | 2 | TBX18Kr, 2/5SKr | 1SKr | SSKr |
| SWITZERLAND 1 | 2 | 2 | 1/1SFr, 6/5SFr | 1SFr | ‘SSFr | |
| SWITZERLAND 2 | 2 | 2 | 1 SFr, 7/5SFr | 18Fr | 5SFr | |
| SWITZERLAND 3__| | 2 | 2 | ASF r, 8/5SFr | 18Fr | 5SFr |
MIDWAY AMUSEMENT GAMES, LLC. Page 2 of 2