Global VR Parts Catalogue
Global VR Parts Catalog (Global VR, 2003) · Parts Catalog · 7 pages · 3 sections · original scan
GLOBAL VR Parts Catalog
Active Parts List 7-15-03
040-0099-01 RevA
> This manual is for Distributor Use Only. > Keep this manual to Order Global VR Parts.
www.globalvr.com support@globalvr.com
1-408-597-3400
What to Expect from Global VR Support. Global VR is taking new steps in providing quality support and services to all of our customers. Providing an Parts Catalog to our distributors is just one step in achieving this goal. Over the next few months we will be rolling out new services like a Tech Support WEB page for both customers and distributors with Game FAQ’s, Service Bulletins, and Online Documentation.
Prices are subject to change at any time. Global VR reserves the right to change prices at any time. Price shown on the Parts Catalog are the last known price and do not reflect current prices for each item listed. For a current price on parts please contact Global VR Tech Support to verify the price. Global VR will send out an updated Parts Catalog 4 times a year to our distributors.
Purchase Orders Global VR requires a PO with each Part Order, or Advance RMA . The PO must contain the Company address, valid PO number, Global VR part number, and Price for your order to be processed and shipped. If the wrong price is listed on the PO, Global VR will adjust the PO and fax it back to the Buyer. If you do not agree with the new price you must contact Global VR Tech Support to cancel your order. You can send payment by check, but Global VR will not ship the parts out until payment has been verified by our bank.
Available Parts Global VR will keep stock on a majority of parts listed on our Parts Catalog. We can not guarantee that all parts will be available and in stock at our warehouse at the time your order is placed. If your Items are not in stock Global VR will notify you by fax or e—mail of the parts that are on Back-Order. Please keep in mind Artwork and Graphics can have a longer lead time of up to 6 weeks depending on the last purchase date by Global VR. To find out if certain parts are in stock please call Global VR Tech Support.
Shipping Global VR uses FED EX and UPS shipping to deliver parts across the world. The Buyer will state what shipping method they would like to use and is responsible for all shipping charges. If the Buyer would like the parts sooner they are responsible for the difference in shipping charges. If the Buyer does not state what shipper or shipping method to use; your parts will be sent out UPS 3 Day. If your product is under warranty, Global VR will provide UPS 3 Day shipping on Advance RMA’s to deliver your parts. The shipping cutoff time for Global VR is 3PM and is determined by the FED EX and UPS pick-up time. Any orders placed after the 3PM cutoff time be shipped the following day.
Omissions Global VR is working to get all product lines listed in the Parts Catalog. You will notice that some of our games are not included in the Parts Catalog. Please call Global VR Tech Support for prices and availability on parts for our Vortek Standard, Vortek Deluxe, or Interactive Light product lines. We still have parts available for these products, and these parts will be included in our next Parts Catalog. If you need to order a part that is not listed in our Parts Catalog please call Global VR Tech Support we will try and fill your needs if at all possible.
PGA GOLF, TOURNAMENT, Price List 7/15/2003 Price
| 040-0001-01 REVA | MANUAL, PGA TOUR, SYSTEM | 5.00 |
| 040-0002-01 REV B | MANUAL, PGA TOUR, TOURNAMENT | 5.00 |
| 040-0003-01 REVA | MANUAL, TOURNAMENT PLAY HARDWARE KIT | 5.00 |
| 040-0110-01 | FORM, PLAYER PRIZE CLAIM | Free |
| 040-0200-02 | FORM, OPERATOR ACCOUNT SETUP. | Free |
| 040-0210-01 | FORM, TOURNAMENT LOCATION CHANGE | Free |
| 050-0001-01 REV C | SOFTWARE, CD PGA TOUR, OPERATING SYSTEM, REV C | 5.00 |
| 050-0003-01 REV GRN | SOFTWARE, CANADA, CD PGA 1.2 GREEN DOT (2 CD SET) | 5.00 |
| 050-0004-01 REVA | SOFTWARE, USB I/0 GAME CARD RE-INITIALIZATION CD | Free |
| 050-0005-01 REVA | SOFTWARE, CONNECTICUT PATCH | Free |
| 050-0021-01 REVA | SOFTWARE, ASUS 4200 VIDEO DRIVERS | Free |
| 050-9993-01 REV GRN | SOFTWARE, CD PGA TOUR GREEN DOT, (2 CD SET) | 5.00 |
| 1036-3001A | LED, BETABRITE, NO CASE | 232.00 |
| 1036-9010 | CBL, RS232 TO LED MODULE, BETABRITE | 30.00 |
| 2-2056-91 | CASTORS | 15.00 |
| 23-191300 | POWER STRIP, 6 OUTLETS | 15.00 |
| 4025-1203 | PWR, AC/CD LED SUPPLY 7.5V, 3 AMPS | 40.00 |
| 40-3000-30 | COIN DOOR ASSEMBLY WITH SERVICE PANEL AND AMP. | 200.00 |
| 42-0756-00 | COIN METER HAPP | 10.00 |
| 42-7311-00 | MARS 2600 VALIDATOR 500 CAP UPSTACKER 1,5,10,20 | 550.00 |
| 49-0106-00 | 27" MONITOR BEZEL | 18.00 |
| 49-1000-00C | RETAINER STRIP CUT TO 27" | 5.00 |
| 49-1001-00 | FLOURSCENT LIGHT 18" | 20.00 |
| 49-5140-00 | AUDIO AMP, KIOSK HAPP. | 40.00 |
| 49-6157-00 | MONITOR, 27" SVGA KT-2938 | 700.00 |
| 49-6235-00 | KORTEK CHASSIS 2938-F SVGA Replacement | 250.00 |
| 5.25 SPEAKER PAIR | 5.25 SPEAKER PAIR | 25.00 |
| 56-0100-HLWB | 3" TRACK BALL ASSY, WH TTL, HIGH LIP, MOUNTING BKT | 70.00 |
| 58-9100-LG | BUTTON RED w/.187 Gold ms | 2.00 |
| 58-9111-LG | BUTTON WHITE w/.187 Gold ms | 2.00 |
| 7101USB | CARD READER XICO STRIPE 1 USB | 120.00 |
| 80-1153-00 | PWR, PLUG-IN AC-DC 12V, 110VAC | 20.00 |
| 95-0303-00 | CABLE, TRACKBALL OPTICAL HARNESS | 8.00 |
| A052-1011-00 | PCBA, TRACKBALL OPTICAL, RED | 20.00 |
| AS421284XAR | ASUS TI 4200 128MB AGP | 190.00 |
| DFI-NB32SL REV C | COMPUTER, DFI-NB32SL REV C, PGA GOLF | 1,500.00 |
| GLO-01111-02 | CBL, PGA CNTRL PNL TO NYTRIC BRD w/ GRND & AMP PWR | 50.00 |
| GLO-COIN-CONV | CABLE, COIN CONVERTER FOR PGA GOLF | 6.00 |
| GLO-D9-R6 | CBLE, RS232 TO RJ-11 LED COMM | 16.00 |
| GLO-DC-PH-EXT | CBLE, PGA TOURNAMENTLED EXTENEDOR CABLE | 7.00 |
| GLO-PWRCORD | CBL PGA LIGHT POWER CORD | 6.00 |
| GLO-TWSPK | CBL, PGA SPEAKER | 6.00 |
| H4-MEMOHASP. | GAME DONGLE, BAD DONGLE EXCHANGE ONLY | 75.00 |
| IL7A-7BX35 | LEVELER, PGA CABINET | 5.00 |
| L-0001 | LABEL, 110 VOLT | 2.00 |
| L-0003 | LABEL, CE/SN PGA GOLF | 2.00 |
| L-0004 | LABEL, FOR INDOOR USE ONLY | 2.00 |
| L-0005 | LABEL, SHOCK HAZARD DO NOT OPEN | 2.00 |
| L-0006 | LABEL, DISCONNECT POWER SUPPLY BEFORE SERVICING | 2.00 |
| PGA-6100-00 | MTL, SPEAKER GRILL FOR PGA TOUR | 25.00 |
| PGA-AW-01-L | ARTWORK, PGA, LEFT SIDE, Sold as Set with PGA-AW-01R | 20.00 |
| PGA-AW-01-R | ARTWORK, PGA, RIGHT SIDE, Sold as Set with PGA-AW-01L | 20.00 |
| PGA-AW-03 | ARTWORK, PGA, STANDARD MARQUEE | 14.00 |
| PGA-AW-04 | ARTWORK, PGA, CONTROL PANEL, POLLYCARBONATE | 100.00 |
| PGA-AW-05 | ARTWORK, PGA, CARD READER LABEL | 2.00 |
| PGA-AW-07 | ARTWORK, PGA TOURNAMENT INSTRUCTIONS | 3.00 |
| PGA-AW-08 | ARTWORK, PGA, TOURNAMENT MARQUE STICKER | 26.00 |
| PGA-AW-09-L | ARTWORK, PGA, TOURNAMENT MARQUE LEFT SIDE, STICKR | 5.00 |
| PGA-AW-10-R | ARTWORK PGA, TOURNAMENT MARQUE RGHT SIDE, STICKR | 5.00 |
| PGA-GLASS | PGA CABINET MONITOR GLASS | 50.00 |
| PS2-KEYBOARD | PS2 KEYBOARD | 10.00 |
| T-1025 | TELEPHONE WIRE 25' 4C | 10.00 |
| T-6008 | SPLITTER 3-WAY 1-PLUG/3- 4C RJ11 | 5.00 |
| USB-ABO6MM | CBL, USB CABLE 6FT | 10.00 |
| USBIO | USBIO GAME CARD, BAD GAME CARD EXCHANGE ONLY | 200.00 |
| V2-0183-00 | DFI COMPUTER MOUNT | 4.00 |
| WPD1000205 | CABINET, PGA TOURNAMENT | 750.00 |
| 291-079105 | PGA FINISHED CONTROL PANEL w/ BUTTONS & TRCKBLL | 300.00 |
V3, VORTEK, Price List 7/15/2003 Price
| 040-1001-01 REVA | MANUAL , SYSTEM, VORTEK 3 | 5.00 |
| 040-1003-01 REVA | MANUAL , VORTEK 3, HARDWARE | 5.00 |
| 040-1004-01 REVA | MANUAL , SOFTWARE INSTALL, VORTEK UPG | 5.00 |
| 050-0009-01 REV D | SOFTWARE, VORTEK, OPERATION BLOCKADE | 5.00 |
| 050-0010-01 REV D | SOFTWARE, VORTEK, BH2003 DESERT WAR | 5.00 |
| 050-0011-01 REV D | SOFTWARE, VORTEK, INCOMING | 5.00 |
| 050-0012-01 REV D | SOFTWARE, VOTEK, BEACH HEAD 2002 | 5.00 |
| 050-0013-01 REV D | SOFTWARE, VORTEK, BEACH HEAD 2000 | 5.00 |
| 050-0014-01 REV C | SOFTWARE, PQI CD, PUP / VORTEK TAN / BLK COMP | 5.00 |
| 115-9635-01 REVA | CABLE, ETHERNET, CAT 5, 10 FT LONG | 10.00 |
| 2.0 SPEAKER PAIR | SPEAKER, 2" PAIR | 10.00 |
| 2-2056-91 | CASTORS | 15.00 |
| 23-191300 | POWER STRIP, 6 OUTLETS | 15.00 |
| 345-8013-0 | SWITCH, 5 PORT, INLAND P/N #08013 | 25.00 |
| 40-3000-30 | COIN DOOR ASSEMBLY WITH SERVICE PANEL AND AMP. | 200.00 |
| 42-0756-00 | COIN METER HAPP | 10.00 |
| 49-0106-00 | 27" MONITOR BEZEL | 18.00 |
| 49-5140-00 | AUDIO AMP, KIOSK HAPP | 40.00 |
| 49-6157-0 | MONITOR, 27" SVGA KT-2938 | 700.00 |
| 49-6235-00 | KORTEK CHASSIS 2938-F SVGA Replacement | 250.00 |
| 5.25 SPEAKER PAIR | 5.25 SPEAKER PAIR | 25.00 |
| 50-2943-00 | GRIP, LH 1 BUTTON | 25.00 |
| 50-2944-00 | GRIP, RH 1 BUTTON | 25.00 |
| 6L2FF-NY-LINER | NYLON BEARINGS | 3.00 |
| 95-0800-30 | GCl, HAPP FIGHTING | 150.00 |
| AC6460-1 | SLIPRING SHORT, CAPSULE | 300.00 |
| AS40064AR | VIDEOCARD, G2MX400, 64MB, AGP | 50.00 |
| AW-V3-01 REV A | ARTWORK, VORTEK 3 RIGHT SIDE | 20.00 |
| AW-V3-02 REV A | ARTWORK, VORTEK 3 LEFT SIDE | 20.00 |
| AW-V3-03 REV A | ARTWORK, VORTEK 3, MARQUEE | 20.00 |
| AW-V3-04 REV A | ARTWORK, VORTEK 3, CONSOLE | 15.00 |
| DFI-CS35-TL | COMPUTER, DFI CELERON CS35-TL , VORTEK | 1,200.00 |
| DSPS250AT | POWER SUPPLY, PC-AT 250 WATTS | 40.00 |
| FCB-A0-AVG1-SHO3 | LILY-LCD-BOARD-KIT TO DRIVE LQ64D343 | 250.00 |
| 910-0001-00-A | LILY LCD BACKLIGHT POWER INVERTER BOARD | 50.00 |
| GLO-AMP | CABLE, GLO-AMP. | 10.00 |
| GLO-PCB | PCB, SLIPRING DISTRIBUTION BOARD | 20.00 |
| GLO-TWSPK-01 | CBL PGA SPEAKER 120" | 6.00 |
| GVR-9045-01 | CABLE ACCESS COVER | 7.00 |
| GVR-9070-05 | CONTROL BAR REV E W/ CONTROL PLATE REV D | 80.00 |
| IL12-72H | LEG LEVELERS + BRACKET | 15.00 |
| JS-110 | CBL, JOYSTICK 10FT M-M 15P | 20.00 |
| LQ64D343 | LCD, SHARP 640 X 480 6.4" DISPLAY | 500.00 |
| NUT, CASTLE, 1-14 | NUT, CASTLE V3, 1-14 | 2.00 |
| PCX300MOD | LENS, PLANO CONVEX SHAPED | 100.00 |
| PS2 KEYBOARD | PS2 KEYBOARD | 10.00 |
| RER-1X2-10-14 | 1X2 CAP RECT CAP PLUG | 2.00 |
| $1-512-SIDE | ASSY, VORTEK SIDE ENCODER | 80.00 |
| $1-512-TOP | ASSY. VORTEK TOP ENCODER | 80.00 |
| USB-ABO6MM | CBL, USB CABLE 6FT | 10.00 |
| USB KQRTG | KQRTG DONGLE, USB, DEAD DONGLE EXCHANGE ONLY | 75.00 |
| V-1010 | CBL, VGA 10FT M-M | 5.00 |
| V2-0181-00 | HEADSET FAN (F4010BT4P) + CABLE | 10.00 |
| V2-0183-00 | DFI COMPUTER MOUNT | 4.00 |
| V2-420035-00 | CBL, 12FT BOOM PC POWER ASSY | 15.00 |
| V2-420044-02 | CBL,YAW BAR CABLE w/ NEW BLK CONN FOR ENC | 80.00 |
| V3-0189-00 | CABLE, GCI COIN FOR V3 | 9.00 |
| V3-0190-00 | CABLE, GCl CONTROL | 35.00 |
| V3-1F630-00 | BEARING PILLOW BLOCK, BRONZE 1/2" BORE DAYTON | 7.00 |
| V3-6001-00 | MTL, HANGER WELDMENT FRAME, REV G | 120.00 |
| V3-6002-00 | MTL, HANGER COVER | 10.00 |
| V3-6003-00 | NUT PLATE, BOOM SUPPORT | 35.00 |
| V3-6004-00 | PIVOT BOLT, YAWBAR_V3 | 15.00 |
| V3-6007-00 | BOOM COUNTERWEIGHT, 7.5LB | 60.00 |
| V3-6050-00 | MTL, OPTICS, ENCLOSURE BOX, V3, REV A | 40.00 |
| V3-6051-00 | MTL, OPTICS ENCLOSURE PCB PANEL, V3, REVA | 20.00 |
| V3-6052-00 | MTL, MOUNTING PLATE, V3, REVA | 90.00 |
| V3-6053-00 | MTL, VIEW PANEL, V3, REV B | 10.00 |
| V3-6056-00 | MTL, FACE PLATE, V3, REVB | 10.00 |
| V3-6057-00 | HELMET, V3, TOP PLASTIC | 130.00 |
| V3-6058-00 | VISOR, V3 INSIDE PLASTIC | 100.00 |
| V3-6136-00 | WELDMENT, BOOM SUPPORT, V3 | 150.00 |
| V3-6137-00 | BOOM, UPPER_V3 | 75.00 |
| V3-6138-00 | BOOM, LOWER_V3 | 50.00 |
| V3-6149-00 | V3, YAW FRAME WELDMENT, REV D | 110.00 |
| V3-6153-00 | PANEL, METAL MARQUEE-V3 | 750.00 |
| V3-6391K443-00 | BEARING SLEVE BRONZE SAE 841, 5/16 IDX1/2 ODX 1'LG | 2.00 |
| V3-USB-HUB | HUB, USB, 4 PORT, 08302 | 6.00 |
| WPD1000332 | CABINET, V2 STD | 850.00 |
| WPD1000867 | CABINET, V3 YELLOW FRONT | 750.00 |
| YS-004 | CBL, VGA SPLITTER M-F-F | 15.00 |
VORTEK GAME UPG, Price List 7/15/2003 Price
| 14418 | BOX, SOFTWARE UPGRADE KIT | 2.00 |
| 040-1001-01 REVA | MANUAL , SYSTEM, VORTEK 3 | 5.00 |
| 040-1003-01 REV A | MANUAL , VORTEK 3, HARDWARE | 5.00 |
| 040-1004-01 REVA | MANUAL , SOFTWARE INSTALL _VORTEK UPG | 5.00 |
| 050-0009-01 REV D | SOFTWARE, VORTEK, OPERATION BLOCKADE | 5.00 |
| 050-0010-01 REV D | SOFTWARE, VORTEK, BH2003 DESERT WAR | 5.00 |
| 050-0011-01 REV D | SOFTWARE, VORTEK, INCOMING | 5.00 |
| 050-0012-01 REV D | SOFTWARE, VOTEK, BEACH HEAD 2002 | 5.00 |
| 050-0013-01 REV D | SOFTWARE, VORTEK, BEACH HEAD 2000 | 5.00 |
| 050-0019-01 REV A | SOFTWARE, PQI, MULTI GAME UPGRADE | 5.00 |
| 115-9635-01 REVA | CABLE, ETHERNET, CAT 5, 10 FT LONG | 5.00 |
| 315-0512-32 REV A | SDRAM, 512MB, DOUBLE SIDED, 256MBIT, P6464S16C83 | 100.00 |
| 345-08013-00 | SWITCH, 5 PORT, INLAND P/N 08013, | 25.00 |
| AS40064AR | VIDEOCARD, G2MX400, 64MB, AGP. | 50.00 |
| AW-NG-01 REVA | ARTWORK, NEW GAME, BEACH HEAD 2000 | 10.00 |
| AW-NG-02 REVA | ARTWORK, NEW GAME, BEACH HEAD 2002 | 10.00 |
| AW-NG-03 REV A | ARTWORK, NEW GAME, BEACH HEAD 2003 DESERT WAR | 10.00 |
| AW-NG-04 REV A | ARTWORK, NEW GAME, INCOMING | 10.00 |
| AW-NG-05 REV A | ARTWORK, NEW GAME, OPERATION BLOCKADE | 10.00 |
| AW-VGEN-01 REV A | ARTWORK, VORTEK CONSOLE, STANDARD/ GENERIC. | 15.00 |
| AW-VGEN-02 REV A | ARTWORK, VORTEK MARQUEE, STANDARD GENERIC | 20.00 |
| L-0013 | LABEL, DONGLE, OP BLOCKADE V | 2.00 |
| L-0020 | LABEL, PACKAGING, VORTEK HARDWARE UPGRADE KIT | 2.00 |
| L-0023 | LABEL, PACKAGING, BH 2003 DESERT WAR, VGK-8002-00 | 2.00 |
| L-0024 | LABEL, PACKAGING, INCOMING, VGK-8003-00 | 2.00 |
| L-0027 | LABEL, PACKAGING, BEACHHEAD, VGK-8001-00 | 2.00 |
| L-0030 | LABEL, WARNING 850MHz CPU REQUIRED | 2.00 |
| USB KQRTG | KQRTG DONGLE, USB, DEAD DONGLE EXCHANGE ONLY | 75.00 |
| V3-USB-4P-HUB | HUB, USB, 4 PORT, 08302 | 6.00 |
PUP CABINET, Parts List 7/15/2003 Price
| 47-9150-02 | BTN, WHITE PUSHBUTTON W/GOLD MICROSWITCH | 2.00 |
| 49-5140-0 | AMP, KIOSK HAPP | 40.00 |
| 49-6157-0 | MONITOR, 27" SVGA KT-2938 | 700.00 |
| 49-6235-00 | KORTEK CHASSIS 2938-F SVGA Replacement | 250.00 |
| 56-0100-HLWB | 3" TRACK BALL ASSY, WH TTL, HIGH LIP, MOUNTING BKT | 70.00 |
| 80-1153-0 | PWR, PLUG-IN AC-DC 12V, 110VAC | 20.00 |
| 95-0002-014 | CABLE, COIN HARNESS ASSY | 22.00 |
| 95-800-30 | GCI, HAPP FIGHTING | 150.00 |
| CS35-TL-PUP | COMP, DFI FOR PUPS | 1,200.00 |
| H4-MEMOHASP | GAME DONGLE, BAD DONGLE EXCHANGE ONLY | 75.00 |
Page 6 of 7 040-0099-01 Rev A 7/23/2003 Global VR Parts Catalog
| MAKVISION-1627 | MAKVISION CHASSIS 1627 | 299.00 |
| PS2-KEYBOARD | PS2 KEYBOARD | 10.00 |
| USB KQRTG | KQRTG DONGLE, USB, DEAD DONGLE EXCHANGE ONLY | 75.00 |
| V2-0183-00 | DFI COMPUTER MOUNT | 4.00 |
PUP UPGRADE KITS PARTS Price
| 040-1002-01 REVA | MANUAL, SYSTEM, PUP. | 5.00 |
| 040-1005-01 REVA | MANUAL, SOFTWARE INSTALL, PUP MULTI | 5.00 |
| 040-1006-01 REVA | MANUAL, JOYSTICK, HARDWARE UPGRADE | 5.00 |
| 050-0016-01 REVA | SOFTWARE, GAME, SX 2000 | 5.00 |
| 050-0017-01 REVA | SOFTWARE, GAME, SX, BH 2002 | 5.00 |
| 050-0019-01 REVA | SOFTWARE, PQI, MULTI GAME UPGRADE | 5.00 |
| 050-0022-01 REVA | SOFTWARE, SX JOYSTICK CALIBRATION | 5.00 |
| 135-6205-JS | COVER, CONTROL PANEL, PUP JOYSTICK KIT | 15.00 |
| 95-0923-GVR | JOYSTICK, PUP, ANALOG WITH ATARI GRIPS | 150.00 |
| 96-0744-20 | IC, UCGI MICRO CONTROLER, CY7C63413-PC, PUP FLYING | 50.00 |
| AW-NG-06 REV A | ARTWORK, NEW GAME, MULTI BEACH HEAD 2002 | 10.00 |
| AW-PUP-01 REV A | ARTWORK, PUP, MULTIGAME MARQUEE | 20.00 |
| AW-PUP-02 REV A | ARTWORK, PUP, MULTI GAME, TRACK BALL CONSOLE | 60.00 |
| AW-PUP-03 REV A | ARTWORK, PUP, MULTI GAME JOY STICK CONSOLE | 60.00 |
| GLO-PUPJOY-Y | CABLE, PUP, JOY, Y | 6.00 |
| IC-EXT | EXTRACTOR, IC | 2.00 |
| L-0016 | LABEL, DONGLE, BH 2002 S | 2.00 |
| L-0018 | LABEL, PACKAGING, PUP MULTI GAME, PMK-8000-00 | 2.00 |
| L-0026 | LABEL, PACKAGING, PUP MULTI JOYSTICK, PJK-8001-00 | 2.00 |
| L-0030 | LABEL, WARNING 850MHz CPU REQUIRED | 2.00 |
| USB-ABO6MM | CABLE, USB A - B, 6 FT | 10.00 |
| USB KQRTG | KQRTG DONGLE, USB, DEAD DONGLE EXCHANGE ONLY | 75.00 |
| V3-USB-4P-HUB | HUB, USB, 4 PORT, 08302 | 6.00 |
COMPUTER PARTS LIST, Parts List 7/15/2003 Price
| LABORUNIT | COMPUTER REPAIR RATE / PER HOUR | 65.00 |
| 310-0001-00-A | CPU - P4, 1.7GHZ | 180.00 |
| 315-0512-32 REVA | SDRAM, 512MB, DOUBLE SIDED, 256MBIT, P6464S16C83 | 100.00 |
| 340-0001-00-A | 56K MODEM | 40.00 |
| 44-1090-12.1 | GRAPHITE POWER SUPPLY, 300WATT | 70.00 |
| AS40064AR | VIDEOCARD, G2MX400, 64MB, AGP | 50.00 |
| AS421284XAR | ASUS TI 4200 128MB AGP | 190.00 |
| CPU-1000 | CPU-CELERON,1 GHZ,128K | 80.00 |
| CS35-TL | MB DFI 815E B STEP,SOCKET 370 MICRO ATX | 200.00 |
| D815EFV | MB, INTEL MOTHERBOARD FOR VORTEKS | 200.00 |
| FD-1.4TEA | FLOPPY DRIVE 1.44MB TEAC FD-235HF | 25.00 |
| HD-WD200BB | HARD DRIVE IDE ATA 100 20GB | 160.00 |
| LPK8-300W | POWER SUPPLY, P4, 300 WATT | 45.00 |
| NB32-SL | MB P4,MICRO ATX,SDRAM,W/LAN,845 CHIPSET | 200.00 |
| SC-152LEB | CDROM SAMSUNG 52X | 60.00 |