Cart Fury Dedicated 27in and 39in Amendment
Cart Fury Dedicated 27in and 39in · Amendment · 3 pages · 6 sections · original scan
Page 1
GD MIDWAY JUNE 2000 16-11200
27” and 39” C.A.R.T. Fury Dedicated
Video Game Amendment
Please be informed...
The standard pricing table that originally appeared in the manual for
C.A.R.T. Fury are incorrect. Please refer 39” Dedicated he 27” and
o the revised pricing table
below to select desired coin settings.
| NAME | START | [CONTINUE | |CREDITS/COIN | COIN1 | |COIN2 | [COIN3 | |COIN4 | [BILL |
| ANTILLES | 2 | 2 | 1/25¢, 441G | 25¢ | 1G | |||
| AUSTRALIA 1 | 3 | = | 1/3X20¢, 2/$1.00 | 20¢ | $1.00 | |||
| AUSTRALIA 2 | 1 | 1 | 1/5X20¢, 1/$1.00 | 20¢ | $1.00 | |||
| AUSTRIA 1 | 2 | 2 | 1/5Sch, 2/10Sch | 5 Sch | 10 Sch | |||
| AUSTRIA 2 | 2 | 2 | 1/2X5Sch, 3/2X10Sch | 5 Sch | 10 Sch | |||
| BELGIUM 1 | rs | 2 | 1/20BF | 20BF | 20BF | |||
| BELGIUM 2 | Z | 2 | 3/20BF | 20BF | 20BF | |||
| BELGIUM 3 | = | 2 | 2/20BF | 20BF | 20BF | |||
| BELGIUM ECA | es | 2 | 1/20BF | SBF | 20BF | 50BF | ||
| CANADA 1 | | | 2 | 1/2x25¢,3/$1 | 25¢ | 25¢ | |||
| CANADA 2 | Zz | 2 | 1/2x25¢,3/$1 | 25¢ | $1.00 | |||
| CANADA 3 | os | 2 | 3/ $1.00, 6 / $2.00 | $1.00 | $2.00 | |||
| CANADA ECA | 'Z | 2 | 1/2x25¢,3/$1 | 25¢ | $1.00 | $2.00 | ||
| DENMARK | 2 | 2 | 3/5Dkr, 7/10DKr | S5DkKr | 10DKr | |||
| FINLAND: | £ | 2 | 1/1 Fmk | 1Fmk | 5Fmk | |||
| FRANCE 1 | 2 | 2 | 2/5Fr, S/10Fr | ‘SFr | 10Fr | |||
| FRANCE 2 | 2 | 1 | 2/5Fr, 4/10Fr | SFr | 10Fr | |||
| FRANCE 3 | 2 | 1 | 1/5Fr, 3/10Fr | ‘SFr | 10Fr | |||
| FRANCE 4 | z | 1 | 1/5Fr, 2/10Fr | SFr | 10Fr | |||
| FRANCE 5 | 2 | 1 | | 2/5Fr, 5/10Fr, 11/2 X 10Fr | SFr | 10Fr | |||
| FRANCE 6 | 2 | 1 | 2/5Fr, 4/10Fr, 9/2 X 10Fr | ‘SFr | 10Fr | |||
| FRANCE 7 | 2 | 1 | 1/5Fr, 3/10Fr, 7/2 X 10Fr | ‘SFr | 10Fr | |||
| FRANCE 8 | z | 1 | 1/5Fr, 2/10Fr, 5/2 X 10Fr | ‘SFr | 10Fr |
MIDWAY AMUSEMENT GAMES, LLC
Page 2
| NAME | START | |CONTINUE | |CREDITS/COIN | COIN1 | |COIN2 | |COIN3 | |COIN4 | JBILL |
| FRANCE 9 | 2 | 1 | 4/3 X 1Fr, 2/5Fr | 1Fr | SFr | |||
| FRANCE 10 | 2 | 1 | 1/2 X 1F tr, 3/5Fr | 1Fr | SFr | |||
| FRANCE 11 | 2 | 1 | 1/3 X 1Fr, 2/5Fr, 5/2 X5Fr | | 1Fr | SFr | |||
| FRANCE 12 | 2 | 1 | 1/2 X 1Fr, 3/5Fr, 7/2X5Fr | | 1Fr | SFr | |||
| FRANCE ECA 1 | 1 | 1 | 2/5Fr, 5/10Fr | Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 2 | 1 | 1 | 2/5Fr, 4/10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 3 | 1 | 1 | 1/5Fr, 3/10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 4 | 1 | 1 | 1/8Fr, 21 0Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 5 | 1 | 1 | 2I5Fr, S/10Fr, 11/2X 10Fr | | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 6 | 1 | 1 | 2I5Fr, 4/10F r, 9/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 7 | 1 | 1 | 4/5Fr, 3/10F r, 7/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 8 | 1 | 1 | 1/5Fr, 2/1 0F r, 5/2 X 10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 9 | 1 | 1 | 1/3 X 1Fr, 2/5Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCEECA10 | |1 | 1 | 1/2 X 1F r, 3/5Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCE ECA 11 | 1 | 1 | 1/3 X 1Fr, 2/5Fr, S/10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCEECA12 | |1 | 1 | 1/2 X 1F tr, 3/5Fr, 7/10Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FRANCEECA13 — | |1 | 1 | 1/0Fr, 2/20F r, 4/30Fr | 1Fr | SFr | 10Fr | 20Fr | |
| FREE PLAY | - | - | ~ | None | None | None | ‘None | None |
| GERMANY 1 | 2 | 2 | 1/1DM, 6/5DM | 1DM | 5DM | |||
| GERMANY 2 | 2 | 1 | 1/1DM, 7/5DM | 1DM | 5DM | |||
| GERMANY 3 | 2 | 1 | 1/1DM, 8/5DM | 1DM | 5DM | |||
| GERMANY 4 | 2 | 1 | 1/1DM, 5/5DM | 1DM | 5DM | |||
| GERMANY 5 | 2 | 1 | 1/1DM, 6/5DM | 1DM | 5DM | |||
| GERMANY ECA1 | |2 | 2 | 1/1DM, 2/2DM, 6/5DM | 1DM | 20M | 5DM | ||
| GERMANY ECA2 | |2 | 1 | 1/1DM, 2/2DM, 6/5DM | 1DM | 20M | 5DM | ||
| GERMANY ECA3 | [1 | 1 | 1/1DM, 2/2DM, 6/5DM | 1DM | 20M | 5DM | ||
| HUNGARY | 2 | 2 | 4/2X10Ft, 3/2X20Ft | 40Ft | 20Ft | |||
| ITALY | 2 | 2 | 1/500LIt | ‘SOOLIt | SO0LIt | |||
| JAPAN 4 | 2 | 2 | 1/100Yen | 100 Yen | 400 Yen | |||
| JAPAN 2, | 2 | 2 | 2/00Yen | 100 Yen | 100 Yen | ||||
| JAPAN 3, | 1 | 1 | 1/100Yen | 100 | 100 | |||
| JAPAN 4. | 1 | 1 | 2/00Yen | 100 | 100 | |||
| JAPAN 5 | 1 | 1 | alooYen | 100 | 100 | |||
| JAPAN 6 | 1 | 1 | 1/2X100Yen | 100 | 100 | |||
| NETHERLANDS | 2 | 2 | 1/1HFI, 3/2.5HFI | THI | 2.5HFI | |||
| NEWZEALAND1 | [1 | 1 | 1181 | a | $2 | |||
| NEW ZEALAND 2 | |1 | 1 | 2181 | $1 | $2 | |||
| NORWAY | 2 | 2 | SISNKr, 6/10NKr | ‘SNKr | 1ONKr | |||
| ‘SPAIN 1 | 2 | 2 | 1/100Pta, 6/500Pta | 100Pta_—_‘[500Pta | ||||
| SPAIN 2 | 2 | 2 | 1/100Pta, 5/500Pta | 100Pta ‘| s00Pta | ||||
| ‘SWEDEN | 2 | 2 | 1/3X18Kr, 2/5SKr | 1SKr | ‘5SKr | |||
| SWITZERLAND1 | [2 | 2 | 1/1SFr, 6/5SFr | 1SFr | SSFr | |||
| SWITZERLAND2 = |2 | 2 | 1 SFr, 7/5SFr | 1SFr | 5SFr | ||||
| SWITZERLAND3 = |2 | 2 | 1/1 SFr, 8/5SFr | 1SFr | SFr | ||||
| UKECA1 | 1 | 1 | 1/50p, 3/81.00 | £1.00 | ‘50p | 20p | 10p. | £2.00 |
| UK ECA 2 | 1 | 1 | 1/50p, 2/81.00 | £1.00 | 50p | 20p | 10p | £2.00 |
| UK ECA3 | 1 | 1 | 1/30p, 2/50p, 5/£1.00 | £1.00 | 50p | 20p | 10p | £2.00 |
| UK 4 | 1 | 1 | 1/50p, 3/£1.00 | £1.00 | 50p | |||
| UKS | 1 | 1 | 1/50p, 2/81.00 | £1.00 | 50p | |||
| UK ECA6 | 1 | 1 | 1/30p, 2/50p, 4/£1.00 | £1.00 | 50p | 20p | 10p | £2.00 |
| UK ECA7 | 1 | 1 | 3/£1.00 | £1.00 | 50p | 20p | 10p | £2.00 |
| UK ECA8 | 1 | 1 | 1/50p, 2/81.00, 4/£2.00 | £1.00 | 50p | 20p | 10p | £2.00 |
MIDWAY AMUSEMENT GAMES, LLC
Page 3
This page reads as a drawing: its text was drawn rather than typeset, and comes out in fragments. See the original scan.