Pengo Service Note 002
Pengo (World, not encrypted, rev A) (Sega, 1982) · Service Note · 2 pages · original scan
® SERVICE
EFFECT: renco™
NUMBER:
The following list comprises the Recommended Spare Parts for the support of 10 games (and presumes the user to a stock of common IC's and transistors consistent with a contemporary digital electronic repair facility):
| ITEM NO. PART NO. | QTY. DESCRIPTION | REF. DES. |
AC JUNCTION BOX ASSEMBLY 800-0145
| 1. | 270-0001 | 1 | FILTER, EMI |
| 2. | 514-0001 | 5 | FUSE, 2A 250V S.B. |
| 3. | 514-0051 | 5 | FUSE, 1A 250V |
| 4, | 514-0053 | 5 | FUSE, SA S.B. |
CONTROL PANEL ASSEMBLY 800-3280-00
| 5. | 240-0009 | 2 | BUTTON, Plunger - Yellow |
| 6. | 240-0006 | 2 | BUTOON, Plunger - Red |
VOLUME CONTROL BLOCK ASSEMBLY 800-3282-00
| 7. | 475-0007 | 1 | POT., 10 KOHM |
EMI TRANSFORMER ASSEMBLY 800-0190
| 8. | 560-0055 | 1 | XFMR, G-80 Power Supply |
G-80 POWER SUPPLY CHASSIS ASSEMBLY 800-0191
| 9. | 482-0104 | 2 | XSTR, PWR TIP141 |
| to. | 482-0100 | 2 | XSTR, PWR TIPI25 |
| MW. | 482-0019 | 2 | XSTR, PWR TIPT20 |
6-80 POWER SUPPLY PC ASSEMBLY 800-0170
| 12. | 150-0088 | 2 | CAP, 10MF 25V | 5,8, et al. |
| 13. | 150-0097 | 1 | CAP, 4700MF 16V | €15,16, et al. |
| 14. | 151-0011 | 1 | CAP, O.O1UF 50V | 621,22, et al. |
| 15. | 481-0002 | 1 | DIODE, MR751 | 010,12. |
| 16, | 481-0004 | 3 | DIODE, MR501 | D6~9, et al. |
| 17. | 481-0006 | 1 | DIODE, 1N974 | 01,4,5 |
| 18, | 514-0002 | 3 | FUSE, 3A | |
| 19. | 514-0006 | 3 | FUSE, 1.54 | |
| 20. | 514-0008 | 3 | FUSE, 10A S.8. |
SEGA Electronics, inc., 16250 Technology Drive, San Diego, CA. Toll-free technical assistance inside CA Toll-free technical assistance outside CA 1-800-722-8576 1-800-854-1938 PRICE-EA.
$ 20,00
1.50
+70 +70
1.25
120.70
1.20
2.00
2.20
+50 1.60
+70
92127-1985
| \TEM_NO. PART NO. | QTY. DESCRIPTION | REF, DES. |
GAME ELECTRONICS ASSEMBLY 834-0386-00
| 21. | 151-0041 | 6 | CAP, 220PF 50V | €21,29,31 |
| 22. | 220-0186 | 1 | VOL. CONT. | vRi |
| 23. | 230~0023 | 2 | XTAL, 18.432 MHz | XI |
| 24. | 315-0041 | 1 | 1c 280A | u2 arseeai) |
| 25. | 315-5010 | 1 | IC Controller | u2 |
| 26. | 315~0127 | 1 | 1C RAM AM25LS2519 | u74 |
| 27. | 315-0045 | 1 | 1C RAM CD4066 | uso |
MONITOR 19" WELL GARDNER 19K4675 200-0019
| 28, | 560-0096 | 1 | XFMR, Flyback | |
| 29. | 481-0225 | 3 | RECTIFIER, 1A 600V | |
| 30. | 180-0023 | 1 | COIL, Peaking | |
| 3. | 560-0061 | 1 | XFMR, Horiz. Drive | |
| 32. | 481-0227 | 2 | DIODE, Zener RDIOF(C) D402 | |
| 33. | 481-0229 | 1 | DIODE, Zener RDI1E(B) 0507 | |
| 34. | 481-0231 | 1 | DIODE, Zener RD20EV2 0701 | |
| 35. | 481-0198 | 1 | DIODE, Zener RD6.8EV3 D905 | |
| 36. | 514-0072 | 3 | FUSE, 1.25A 125V | F901 |
| 37. | 514-0058 | 3 | FUSE, 3A 125V | F902 |
MONITOR 19'' ELECTROHOME G07-907 200-0022
| 38. | 481-0214 | 2 | RECTIFIER, RM-2AV 600V x601-4 | |
| 39. | 481-0218 | 2 | RECTIFIER, PWR 500V PIV X610-12 | |
| ho, | 560~0094 | 1 | XFMR, Horiz. Drive | 7602 |
| 4, | 800-3253 | 1 | HV Unit | 1701 |
| 42, | 481-0014 | 1 | DIODE, Zener 1N5228B ZD201 | |
| 43. | 514-0058 | 3 | FUSE, 3A 125V | F601 |
MONITOR 19" WELLS GARDNER 19K4961 200-0091
| 4h, | 481-0175 | 3 | DIODE, 182076-27 | 0203-209 |
| 45. | 481-0245 | 2 | DIODE, RN-1AV | 0501-506 |
| 46. | 560-0121 | 1 | XFMR, Horiz. Drive | 7351 |
| 47. | 478-0012 | 1 | THERMISTOR | TH501 |
| 48, | 514-0054 | 3 | FUSE, 4A 125V | F501 |
- Contact SEGA Customer Service Parts Information toll-free:
inside CA
outside CA 1-800-722-8575 1-800-854-1900 PRICE-EA.
6.00
22.50 85.45 3.49 1.50
17.00
+30
+30
13,20
a1
1.70
2.20