Dyna Gear
Sammy · 1993 · dynagear
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- NEC V60 @ 16 MHz
- Audio
- Ensoniq ES5506 @ 16 MHz
- Display
- raster 336×240 @ 60.19 Hz
- Players
- 2 · 2 coin slots
- Controls
- joy · 3 btn · 8-way
joy · 3 btn · 8-way
MAME 0.289 lists 12 ROM files in the set, defined in seta/ssv.cpp.
DIP switch settings (8 banks)
Coin A — DSW1:1, DSW1:2, DSW1:3, DSW1:4
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Multiple Coin Feature A | OFF ON OFF ON |
| Multiple Coin Feature B | ON ON OFF ON |
| Multiple Coin Feature C | OFF OFF ON ON |
| Multiple Coin Feature D | ON OFF ON ON |
| Multiple Coin Feature E | OFF ON ON ON |
Coin B — DSW1:5, DSW1:6, DSW1:7, DSW1:8
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Multiple Coin Feature A | OFF ON OFF ON |
| Multiple Coin Feature B | ON ON OFF ON |
| Multiple Coin Feature C | OFF OFF ON ON |
| Multiple Coin Feature D | ON OFF ON ON |
| Multiple Coin Feature E | OFF ON ON ON |
Flip Screen — DSW2:1
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Demo Sounds — DSW2:2
| Setting | Switches |
|---|
| Off | OFF |
| On (default) | ON |
Difficulty — DSW2:3, DSW2:4
| Setting | Switches |
|---|
| Easy | ON OFF |
| Normal (default) | OFF OFF |
| Hard | OFF ON |
| Hardest | ON ON |
Lives — DSW2:5, DSW2:6
| Setting | Switches |
|---|
| 1 | OFF ON |
| 2 (default) | OFF OFF |
| 3 | ON OFF |
| 4 | ON ON |
Free Play — DSW2:7
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Health — DSW2:8
| Setting | Switches |
|---|
| 3 Hearts | ON |
| 4 Hearts (default) | OFF |