Fever Chance (W-6, Japan, set 1)
Wing Co., Ltd. · 1986 · feverch
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
ROM map: which memory device sits at which position on the board.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Zilog Z80 @ 6 MHz
- Audio
- SN76489A @ 1 MHz
SN76489A @ 1 MHz
SN76489A @ 1 MHz
- Display
- raster 512×224 @ 60.00 Hz
- Players
- 1 · 4 coin slots
- Controls
- gambling · 15 btn
MAME 0.289 lists 13 ROM files in the set, defined in igs/goldstar.cpp.
DIP switch settings (17 banks)
Game Style — DSW1:1
| Setting | Switches |
|---|
| Upright Type | ON |
| Table Type (default) | OFF |
Hopper Coin SW — DSW1:2
| Setting | Switches |
|---|
| Active Low (default) | OFF |
| Active High | ON |
Payout Method — DSW1:3
| Setting | Switches |
|---|
| Automatic | ON |
| Pay Out Switch (default) | OFF |
Double Up Game (7) — DSW1:4
| Setting | Switches |
|---|
| Even | ON |
| Lose (default) | OFF |
Reel Speed — DSW1:5
| Setting | Switches |
|---|
| Normal (default) | OFF |
| Fast | ON |
Double Up Game — DSW1:6
| Setting | Switches |
|---|
| Off | ON |
| On (default) | OFF |
Hopper Pay Limit — DSW1:7, DSW1:8
| Setting | Switches |
|---|
| x300 | ON OFF |
| x500 | OFF ON |
| x1000 | ON ON |
| None (default) | OFF OFF |
Main Game Pay Rate — DSW2:1, DSW2:2, DSW2:3, DSW2:4
| Setting | Switches |
|---|
| 60% (default) | OFF OFF OFF OFF |
| 62% | ON OFF OFF OFF |
| 65% | OFF ON OFF OFF |
| 67% | ON ON OFF OFF |
| 70% | OFF OFF ON OFF |
| 72% | ON OFF ON OFF |
| 75% | OFF ON ON OFF |
| 77% | ON ON ON OFF |
| 80% | OFF OFF OFF ON |
| 82% | ON OFF OFF ON |
| 85% | OFF ON OFF ON |
| 87% | ON ON OFF ON |
| 90% | OFF OFF ON ON |
| 92% | ON OFF ON ON |
| 95% | OFF ON ON ON |
| 97% | ON ON ON ON |
Maximum Bet — DSW2:5, DSW2:6
| Setting | Switches |
|---|
| 8 (default) | OFF OFF |
| 16 | ON OFF |
| 32 | OFF ON |
| 64 | ON ON |
Big/Small Flip Flop — DSW2:7
| Setting | Switches |
|---|
| On (default) | OFF |
| Off | ON |
Hopper Out by Coin A — DSW2:8
| Setting | Switches |
|---|
| Not Exchanged (default) | OFF |
| Exchange | ON |
Key In Rate — DSW3:1, DSW3:2, DSW3:3
| Setting | Switches |
|---|
| 5 Credits | ON ON ON |
| 10 Credits | OFF ON ON |
| 20 Credits | ON OFF ON |
| 25 Credits | OFF OFF ON |
| 40 Credits | ON ON OFF |
| 50 Credits | OFF ON OFF |
| 60 Credits | ON OFF OFF |
| 100 Credits (default) | OFF OFF OFF |
Coin A Rate — DSW3:4, DSW3:5, DSW3:6
| Setting | Switches |
|---|
| 1 Coin/50 Credits | OFF OFF OFF |
| 1 Coin/2 Credits | OFF ON ON |
| 1 Coin/4 Credits | ON OFF ON |
| 1 Coin/5 Credits | OFF OFF ON |
| 1 Coin/6 Credits | ON ON OFF |
| 1 Coin/10 Credits (default) | OFF ON OFF |
Jackpot Limit — DSW3:7, DSW3:8
| Setting | Switches |
|---|
| Unlimited (default) | OFF OFF |
| 30000 | ON OFF |
| 40000 | OFF ON |
| 50000 | ON ON |
Coin C Rate — DSW4:1, DSW4:2, DSW4:3, DSW4:4
| Setting | Switches |
|---|
| 10 Coins/1 Credit (default) | OFF OFF OFF OFF |
| 5 Coins/1 Credit | OFF ON ON ON |
| 5 Coins/2 Credits | ON OFF ON ON |
| 4 Coins/1 Credit | OFF OFF ON ON |
| 3 Coins/1 Credit | ON ON OFF ON |
| 2 Coins/1 Credit | OFF ON OFF ON |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/1 Credit | OFF OFF OFF ON |
| 1 Coin/2 Credits | ON ON ON OFF |
| 1 Coin/3 Credits | OFF ON ON OFF |
| 1 Coin/5 Credits | ON OFF ON OFF |
| 1 Coin/10 Credits | OFF OFF ON OFF |
| 10 Coins/1 Credit (default) | ON ON OFF OFF |
| 10 Coins/1 Credit (default) | OFF ON OFF OFF |
| 10 Coins/1 Credit (default) | ON OFF OFF OFF |
| 10 Coins/1 Credit (default) | OFF OFF OFF OFF |
Coin B Rate — DSW4:5, DSW4:6, DSW4:7
| Setting | Switches |
|---|
| 10 Coins/1 Credit | OFF OFF OFF |
| 9 Coins/1 Credit | OFF ON ON |
| 6 Coins/1 Credit | ON OFF ON |
| 5 Coins/1 Credit | OFF OFF ON |
| 3 Coins/1 Credit | ON ON OFF |
| 2 Coins/1 Credit | OFF ON OFF |
| 1 Coin/1 Credit | ON OFF OFF |
| 1 Coin / 50 Credits (default) | OFF OFF OFF |
Credit Limit Game Over — DSW4:8
| Setting | Switches |
|---|
| Game Over (default) | OFF |
| As Hopper Line | ON |