Super Two In One
Fun Tech Corporation · 1993 · fts2in1
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Zilog Z80 @ 5 MHz
- Audio
- AY-3-8910A PSG @ 1.25 MHz
- Display
- raster 512×240 @ 60.00 Hz
- Players
- 1 · 4 coin slots
- Controls
- gambling · 9 btn
MAME 0.289 lists 4 ROM files in the set, defined in funtech/funtech_z80.cpp.
DIP switch settings (18 banks)
Hopper Limit — NO. 1:1, NO. 1:2
| Setting | Switches |
|---|
| 300 | ON ON |
| 500 | ON OFF |
| 1000 | OFF ON |
| Unlimited (default) | OFF OFF |
Credit Limit — NO. 1:3, NO. 1:4, NO. 1:5
| Setting | Switches |
|---|
| 5,000 | ON ON ON |
| 10,000 | ON ON OFF |
| 20,000 | ON OFF ON |
| 30,000 | ON OFF OFF |
| 40,000 | OFF ON ON |
| 50,000 | OFF ON OFF |
| 100,000 | OFF OFF ON |
| Unlimited (default) | OFF OFF OFF |
Credit Limit Display — NO. 1:6
| Setting | Switches |
|---|
| Not Displayed (default) | OFF |
| Displayed | ON |
Coin A Rate — NO. 1:7, NO. 1:8
| Setting | Switches |
|---|
| 1 Coin/1 Credit (default) | OFF OFF |
| 1 Coin/2 Credits | OFF ON |
| 1 Coin/5 Credits | ON OFF |
| 1 Coin/10 Credits | ON ON |
Keyin B Rate — NO. 2:1, NO. 2:2, NO. 2:3
| Setting | Switches |
|---|
| 1 Coin/1 Credit | ON ON ON |
| 1 Coin/2 Credits | ON ON OFF |
| 1 Coin/5 Credits | ON OFF ON |
| 1 Coin/10 Credits | ON OFF OFF |
| 1 Coin/20 Credits | OFF ON ON |
| 1 Coin/25 Credits | OFF ON OFF |
| 1 Coin/50 Credits | OFF OFF ON |
| 1 Coin/100 Credits (default) | OFF OFF OFF |
Coin C Rate — NO. 2:4, NO. 2:5
| Setting | Switches |
|---|
| 1 Coin/1 Credit | ON ON |
| 1 Coin/2 Credits | ON OFF |
| 1 Coin/5 Credits | OFF ON |
| 1 Coin/10 Credits (default) | OFF OFF |
Coin D Rate — NO. 2:6, NO. 2:7, NO. 2:8
| Setting | Switches |
|---|
| 5 Coins/1 Credit | ON ON ON |
| 2 Coins/1 Credit | ON ON OFF |
| 1 Coin/1 Credit | ON OFF ON |
| 1 Coin/2 Credits | ON OFF OFF |
| 1 Coin/5 Credits | OFF ON ON |
| 1 Coin/10 Credits | OFF ON OFF |
| 1 Coin/25 Credits | OFF OFF ON |
| 1 Coin/50 Credits (default) | OFF OFF OFF |
Main Game Pay Rate — NO. 3:1, NO. 3:2, NO. 3:3, NO. 3:4
| Setting | Switches |
|---|
| 50% | ON ON ON ON |
| 53% | ON ON ON OFF |
| 56% | ON ON OFF ON |
| 59% | ON ON OFF OFF |
| 62% | ON OFF ON ON |
| 65% | ON OFF ON OFF |
| 68% | ON OFF OFF ON |
| 71% | ON OFF OFF OFF |
| 74% | OFF ON ON ON |
| 77% | OFF ON ON OFF |
| 80% | OFF ON OFF ON |
| 83% | OFF ON OFF OFF |
| 86% | OFF OFF ON ON |
| 89% | OFF OFF ON OFF |
| 92% | OFF OFF OFF ON |
| 95% (default) | OFF OFF OFF OFF |
Double Up Game — NO. 3:5
| Setting | Switches |
|---|
| Off | ON |
| On (default) | OFF |
Double Up Pay Rate — NO. 3:6
| Setting | Switches |
|---|
| 80% | ON |
| 90% (default) | OFF |
Double Up 7 Player Value — NO. 3:7
| Setting | Switches |
|---|
| Loss (default) | OFF |
| Draw | ON |
Double Up Girl Display — NO. 3:8
| Setting | Switches |
|---|
| No | ON |
| Yes (default) | OFF |
Reel Speed — NO. 4:1
| Setting | Switches |
|---|
| Low (default) | OFF |
| High | ON |
Max Bet — NO. 4:2, NO. 4:3
| Setting | Switches |
|---|
| 8 | ON ON |
| 16 | ON OFF |
| 32 | OFF ON |
| 64 (default) | OFF OFF |
Min Bet for Any Bonus — NO. 4:4
| Setting | Switches |
|---|
| 8 | ON |
| 16 (default) | OFF |
Bonus Games Entry Condition — NO. 4:5, NO. 4:6
| Setting | Switches |
|---|
| 1-3-1-5-1 | ON ON |
| 1-4-1-6-1 | ON OFF |
| 1-5-1-7-1 | OFF ON |
| 1-6-1-8-1 (default) | OFF OFF |
Unused — NO. 4:7
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unused — NO. 4:8
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |