GP World
Sega · 1984 · gpworld
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Zilog Z80 @ 5 MHz
Zilog Z80 @ 2.5 MHz
- Audio
- Pioneer LD-V1000
- Display
- raster 704×480 @ 59.94 Hz
- Players
- 1 · 2 coin slots
- Controls
- pedal
MAME 0.289 lists 17 ROM files in the set, defined in sega/gpworld.cpp.
DIP switch settings (9 banks)
Coin B — SW1:5, SW1:6, SW1:7, SW1:8
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 4 Coins/3 Credits | ON ON OFF ON |
| 6 Coins/4 Credits | OFF ON OFF ON |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 1 Coin/1 Credit (again) | ON ON ON ON |
| 5 Coins/6 Credits | OFF OFF ON ON |
| 3 Coins/5 Credits | ON OFF ON ON |
| 3 Coins/4 Credits | OFF ON ON ON |
| 2 Coins/3 Credits (again) | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
Coin A — SW1:1, SW1:2, SW1:3, SW1:4
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 4 Coins/3 Credits | ON ON OFF ON |
| 6 Coins/4 Credits | OFF ON OFF ON |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 1 Coin/1 Credit (again) | ON ON ON ON |
| 5 Coins/6 Credits | OFF OFF ON ON |
| 3 Coins/5 Credits | ON OFF ON ON |
| 3 Coins/4 Credits | OFF ON ON ON |
| 2 Coins/3 Credits (again) | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
Steering Difficulty — SW2:5
| Setting | Switches |
|---|
| Medium (default) | OFF |
| Hard | ON |
Rank to advance — SW2:6
| Setting | Switches |
|---|
| Fourth (default) | OFF |
| Third | ON |
Unknown — SW2:7
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unknown — SW2:8
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Demo Sounds — SW2:1
| Setting | Switches |
|---|
| Off | OFF |
| On (default) | ON |
Difficulty — SW2:2, SW2:3
| Setting | Switches |
|---|
| Easy | ON OFF |
| Medium (default) | OFF OFF |
| Hard | OFF ON |
| Hardest | ON ON |
Start Year # — SW2:4
| Setting | Switches |
|---|
| 1984 (default) | OFF |
| 1985 | ON |