New Champion Skill (v100n 2000)
IGS · 2000 · igs_ncs2
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Zilog Z80 @ 3.58 MHz
- Audio
- YM2413 OPLL @ 3.58 MHz
- Display
- raster 512×256 @ 57.00 Hz
- Players
- 1 · 2 coin slots
- Controls
- gambling · 9 btn
MAME 0.289 lists 8 ROM files in the set, defined in igs/igspoker.cpp.
DIP switch settings (23 banks)
Demo Sounds — SWA:8
| Setting | Switches |
|---|
| Off | OFF |
| On (default) | ON |
Min Bet to Start — SWA:7, SWA:6
| Setting | Switches |
|---|
| 1 (default) | OFF OFF |
| 3 | ON OFF |
| 5 | OFF ON |
| 10 | ON ON |
Max Bet — SWA:5, SWA:4
| Setting | Switches |
|---|
| 10 | OFF OFF |
| 20 (default) | ON OFF |
| 40 | OFF ON |
| 200 | ON ON |
Min Bet to play Fever — SWA:3, SWA:2
| Setting | Switches |
|---|
| 1 (default) | OFF OFF |
| 5 | ON OFF |
| 10 | OFF ON |
| 20 | ON ON |
Credit Limit — SWA:1
| Setting | Switches |
|---|
| 100000 | OFF |
| Unlimited (default) | ON |
Coin In Rate — SWB:8, SWB:7, SWB:6
| Setting | Switches |
|---|
| 1 (default) | OFF OFF OFF |
| 2 | ON OFF OFF |
| 5 | OFF ON OFF |
| 10 | ON ON OFF |
| 20 | OFF OFF ON |
| 40 | ON OFF ON |
| 50 | OFF ON ON |
| 100 | ON ON ON |
Key In Rate — SWB:5, SWB:4
| Setting | Switches |
|---|
| 10 (default) | OFF OFF |
| 20 | ON OFF |
| 50 | OFF ON |
| 100 | ON ON |
W-UP Limit — SWB:3, SWB:2
| Setting | Switches |
|---|
| 1500 (default) | OFF OFF |
| 3000 | ON OFF |
| 5000 | OFF ON |
| 7500 | ON ON |
Payout — SWB:1
| Setting | Switches |
|---|
| Manual (default) | OFF |
| Auto | ON |
W-UP Pool — SWC:8, SWC:7
| Setting | Switches |
|---|
| 200 (default) | OFF OFF |
| 300 | ON OFF |
| 500 | OFF ON |
| 800 | ON ON |
W-UP Chance — SWC:6, SWC:5
| Setting | Switches |
|---|
| 94% (default) | OFF OFF |
| 96% | ON OFF |
| 98% | OFF ON |
| 100% | ON ON |
W-UP Type — SWC:4, SWC:3
| Setting | Switches |
|---|
| None | OFF OFF |
| High-Low (default) | ON OFF |
| Red-Black | OFF ON |
| Red-Black (duplicate) | ON ON |
Ability Pay — SWC:2
| Setting | Switches |
|---|
| All (default) | OFF |
| 1/Time | ON |
Ability — SWC:1
| Setting | Switches |
|---|
| No (default) | OFF |
| Yes | ON |
Main Game Chance — SWD:8, SWD:7, SWD:6, SWD:5
| Setting | Switches |
|---|
| 69% | OFF OFF OFF OFF |
| 72% | ON OFF OFF OFF |
| 75% | OFF ON OFF OFF |
| 78% | ON ON OFF OFF |
| 81% | OFF OFF ON OFF |
| 83% | ON OFF ON OFF |
| 85% | OFF ON ON OFF |
| 87% | ON ON ON OFF |
| 89% (default) | OFF OFF OFF ON |
| 91% | ON OFF OFF ON |
| 93% | OFF ON OFF ON |
| 95% | ON ON OFF ON |
| 97% | OFF OFF ON ON |
| 99% | ON OFF ON ON |
| 101% | OFF ON ON ON |
| 103% | ON ON ON ON |
Five Jokers — SWD:4
| Setting | Switches |
|---|
| No | OFF |
| Yes (default) | ON |
Royal Flush — SWD:3
| Setting | Switches |
|---|
| No | OFF |
| Yes (default) | ON |
Auto Hold — SWD:2
| Setting | Switches |
|---|
| No | OFF |
| Yes (default) | ON |
Hopper — SWD:1
| Setting | Switches |
|---|
| No | OFF |
| Yes (default) | ON |
Key Out Rate — SWE:8, SWE:7, SWE:6
| Setting | Switches |
|---|
| 1:1 (default) | OFF OFF OFF |
| 10:1 | ON OFF OFF |
| 20:1 | OFF ON OFF |
| 50:1 | ON ON OFF |
| 100:1 | OFF OFF ON |
Card Select — SWE:5
| Setting | Switches |
|---|
| Poker (default) | OFF |
| Symbols | ON |
Ticket Rate — SWE:4, SWE:3, SWE:2
| Setting | Switches |
|---|
| 1:1 (default) | OFF OFF OFF |
| 5:1 | ON OFF OFF |
| 10:1 | OFF ON OFF |
| 20:1 | ON ON OFF |
| 25:1 | OFF OFF ON |
| 50:1 | ON OFF ON |
| 100:1 | OFF ON ON |
| 200:1 | ON ON ON |
Oddstab Fixed — SWE:1
| Setting | Switches |
|---|
| No | OFF |
| Yes (default) | ON |