Magical Odds (set 1)
Pal Company / Micro Manufacturing Inc. · 1992 · magodds
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
ROM map: which memory device sits at which position on the board.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Zilog Z80 @ 3 MHz
- Audio
- SN76489 @ 3 MHz
AY-3-8910A PSG @ 1.5 MHz
- Display
- raster 512×224 @ 60.00 Hz
- Players
- 1 · 3 coin slots
- Controls
- gambling · 8 btn
MAME 0.289 lists 16 ROM files in the set, defined in igs/goldstar.cpp.
DIP switch settings (17 banks)
Coin A Rate — DSW1:1, DSW1:2, DSW1:3
| Setting | Switches |
|---|
| 1 Coin/1 Credit | OFF ON OFF |
| 1 Coin/2 Credits | ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF OFF |
| 1 Coin/10 Credits | ON ON OFF |
| 1 Coin/20 Credits | OFF OFF ON |
| 1 Coin/30 Credits | ON OFF ON |
| 1 Coin/40 Credits | OFF ON ON |
| 1 Coin/50 Credits (default) | ON ON ON |
Key In Rate — DSW1:4, DSW1:5, DSW1:6
| Setting | Switches |
|---|
| 1 Coin/5 Credits | ON OFF ON |
| 1 Coin/10 Credits | OFF OFF ON |
| 1 Coin/20 Credits | ON ON OFF |
| 1 Coin/25 Credits | OFF ON OFF |
| 1 Coin/40 Credits | ON OFF OFF |
| 1 Coin/50 Credits | OFF OFF OFF |
| 1 Coin/60 Credits | OFF ON ON |
| 1 Coin/100 Credits (default) | ON ON ON |
Coin C Rate — DSW1:7, DSW1:8
| Setting | Switches |
|---|
| 1 Coin/5 Credits | OFF ON |
| 1 Coin/10 Credits | ON OFF |
| 1 Coin/25 Credits | OFF OFF |
| 1 Coin/50 Credits (default) | ON ON |
Main Game Level — DSW2:1, DSW2:2, DSW2:3
| Setting | Switches |
|---|
| +4 - 56% | ON ON ON |
| +3 - 60% | OFF ON ON |
| +2 - 64% | ON OFF ON |
| +1 - 68% | OFF OFF ON |
| 0 - 72% (default) | ON ON OFF |
| -1 - 76% | OFF ON OFF |
| -2 - 80% | ON OFF OFF |
| -3 - 84% | OFF OFF OFF |
Nudity / Strip — DSW2:4
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unknown — DSW2:5
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unknown — DSW2:6
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unknown — DSW2:7
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Unknown — DSW2:8
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Coin In Limit — DSW4:1, DSW4:2
| Setting | Switches |
|---|
| 1000 | ON ON |
| 2000 | OFF ON |
| 3000 | ON OFF |
| Unlimited (default) | OFF OFF |
Hopper Switch — DSW4:3
| Setting | Switches |
|---|
| Off | OFF |
| On (default) | ON |
Unknown — DSW4:4
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Coin D Rate — DSW4:5, DSW4:6, DSW4:7, DSW4:8
| Setting | Switches |
|---|
| 10 Coins/1 Credit | ON ON ON ON |
| 5 Coins/1 Credit | OFF ON ON ON |
| 5 Coins/2 Credits | ON OFF ON ON |
| 4 Coins/1 Credit | OFF OFF ON ON |
| 4 Coins/3 Credits | ON ON OFF ON |
| 3 Coins/1 Credit | ON OFF OFF ON |
| 3 Coins/2 Credits | OFF ON OFF ON |
| 2 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/4 Credits | ON ON ON OFF |
| 2 Coins/5 Credits | OFF ON ON OFF |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/10 Credits | ON OFF ON OFF |
Hopper Limit — DSW3:1, DSW3:2
| Setting | Switches |
|---|
| 1000 | OFF OFF |
| 500 | ON OFF |
| 300 | OFF ON |
| Unlimited (default) | ON ON |
Max Bet — DSW3:3, DSW3:4
| Setting | Switches |
|---|
| 8 | ON ON |
| 16 | OFF ON |
| 32 | ON OFF |
| 64 (default) | OFF OFF |
Credit Limit — DSW3:5, DSW3:6, DSW3:7
| Setting | Switches |
|---|
| 5000 | OFF OFF OFF |
| 10000 | ON OFF OFF |
| 20000 | OFF ON OFF |
| 30000 | ON ON OFF |
| 40000 | OFF OFF ON |
| 50000 | ON OFF ON |
| 90000 | OFF ON ON |
| Unlimited (default) | ON ON ON |
Unknown — DSW3:8
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |