Sonic Boom (FD1094 317-0053)
Sega · 1987 · sonicbom
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Hitachi FD1094 Encrypted CPU @ 10 MHz
Zilog Z80 @ 5 MHz
- Audio
- YM2151 OPM @ 4 MHz
NEC uPD7759
Netlist Sound Device
- Display
- raster 320×224 @ 60.05 Hz · rotated 270°
- Players
- 2 · 2 coin slots
- Controls
- joy · 3 btn · 8-way
joy · 3 btn · 8-way
MAME 0.289 lists 19 ROM files in the set, defined in sega/segas16b.cpp.
DIP switch settings (6 banks)
Coin A — SW1:1, SW1:2, SW1:3, SW1:4
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 2 Coins/1 Credit, 5/3, 6/4 | OFF ON OFF ON |
| 2 Coins/1 Credit, 4/3 | ON ON OFF ON |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 1 Coin/1 Credit, 5/6 | OFF OFF ON ON |
| 1 Coin/1 Credit, 4/5 | ON OFF ON ON |
| 1 Coin/1 Credit, 2/3 | OFF ON ON ON |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Free Play (if Coin B too) or 1/1 | ON ON ON ON |
Coin B — SW1:5, SW1:6, SW1:7, SW1:8
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 2 Coins/1 Credit, 5/3, 6/4 | OFF ON OFF ON |
| 2 Coins/1 Credit, 4/3 | ON ON OFF ON |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 1 Coin/1 Credit, 5/6 | OFF OFF ON ON |
| 1 Coin/1 Credit, 4/5 | ON OFF ON ON |
| 1 Coin/1 Credit, 2/3 | OFF ON ON ON |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Free Play (if Coin A too) or 1/1 | ON ON ON ON |
Difficulty — SW2:1, SW2:2, SW2:3
| Setting | Switches |
|---|
| Easy | ON OFF OFF |
| Normal (default) | OFF OFF OFF |
| Hard 1 | OFF ON OFF |
| Hard 2 | ON ON OFF |
| Hard 3 | OFF OFF ON |
| Hard 4 | ON OFF ON |
| Hard 5 | OFF ON ON |
| Hardest | ON ON ON |
Lives — SW2:4, SW2:5
| Setting | Switches |
|---|
| 2 | ON OFF |
| 3 (default) | OFF OFF |
| 4 | OFF ON |
| 5 | ON ON |
Bonus Life — SW2:6, SW2:7
| Setting | Switches |
|---|
| 30k | ON OFF |
| 40k (default) | OFF OFF |
| 50k | OFF ON |
| 80k | ON ON |
Cabinet — SW2:8
| Setting | Switches |
|---|
| Upright (default) | ON |
| Cocktail | OFF |