Twin Eagle II - The Rescue Mission
Seta · 1994 · twineag2
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- NEC V60 @ 16 MHz
NEC uPD96050 @ 10 MHz
- Audio
- Ensoniq ES5506 @ 16 MHz
- Display
- raster 336×240 @ 60.19 Hz · rotated 270°
- Players
- 2 · 2 coin slots
- Controls
- joy · 3 btn · 8-way
joy · 3 btn · 8-way
MAME 0.289 lists 13 ROM files in the set, defined in seta/ssv.cpp.
DIP switch settings (8 banks)
Coin A — DSW1:1, DSW1:2, DSW1:3, DSW1:4
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Multiple Coin Feature A | OFF ON OFF ON |
| Multiple Coin Feature B | ON ON OFF ON |
| Multiple Coin Feature C | OFF OFF ON ON |
| Multiple Coin Feature D | ON OFF ON ON |
| Multiple Coin Feature E | OFF ON ON ON |
Coin B — DSW1:5, DSW1:6, DSW1:7, DSW1:8
| Setting | Switches |
|---|
| 4 Coins/1 Credit | OFF OFF OFF ON |
| 3 Coins/1 Credit | ON ON ON OFF |
| 2 Coins/1 Credit | OFF ON ON OFF |
| 1 Coin/1 Credit (default) | OFF OFF OFF OFF |
| 3 Coins/4 Credits | ON OFF OFF ON |
| 1 Coin/2 Credits | ON OFF OFF OFF |
| 1 Coin/3 Credits | OFF ON OFF OFF |
| 1 Coin/4 Credits | ON ON OFF OFF |
| 1 Coin/5 Credits | OFF OFF ON OFF |
| 1 Coin/6 Credits | ON OFF ON OFF |
| Multiple Coin Feature A | OFF ON OFF ON |
| Multiple Coin Feature B | ON ON OFF ON |
| Multiple Coin Feature C | OFF OFF ON ON |
| Multiple Coin Feature D | ON OFF ON ON |
| Multiple Coin Feature E | OFF ON ON ON |
Difficulty — DSW2:1, DSW2:2, DSW2:3
| Setting | Switches |
|---|
| Easiest | ON OFF OFF |
| Easier | OFF ON OFF |
| Easy | ON ON OFF |
| Normal (default) | OFF OFF OFF |
| Medium | OFF OFF ON |
| Hard | ON OFF ON |
| Harder | OFF ON ON |
| Hardest | ON ON ON |
Free Play — DSW2:4
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Lives — DSW2:5
| Setting | Switches |
|---|
| 2 | ON |
| 3 (default) | OFF |
Pause — DSW2:6
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Flip Screen — DSW2:7
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |
Service Mode — DSW2:8
| Setting | Switches |
|---|
| Off (default) | OFF |
| On | ON |