Victory Paradise II (V9)
Paradise · 2005 · vparadis2
No documentation yet. Nothing in the collection covers this machine. What's here comes from MAME 0.289. If you have a manual, a schematic or a wiring diagram for it,
send it in.
Documents (0)
No documents for this machine.
Hardware
- CPU
- Motorola MC68000 @ 14.318 MHz
Zilog Z80 @ 3.58 MHz
- Audio
- YM3812 OPL2 @ 3.58 MHz
OKI MSM6295 ADPCM @ 2 MHz
- Display
- raster 320×240 @ 60.00 Hz
- Players
- 1 · 4 coin slots
- Controls
- gambling · 6 btn
MAME 0.289 lists 9 ROM files in the set, defined in misc/umipoker.cpp.
DIP switch settings (16 banks)
Slot Haitou Set — DSW1:1, DSW1:2, DSW1:3
| Setting | Switches |
|---|
| Type A (default) | ON ON ON |
| Type B | OFF ON ON |
| Type C | ON OFF ON |
| Type D | OFF OFF ON |
| Type E | ON ON OFF |
| Type F | OFF ON OFF |
| Type G | ON OFF OFF |
| Type H | OFF OFF OFF |
Double-Up — DSW1:4, DSW1:5
| Setting | Switches |
|---|
| Level 1 (default) | ON ON |
| Level 2 | OFF ON |
| Level 3 | ON OFF |
| Level 4 | OFF OFF |
FMode Round Span — DSW1:6
| Setting | Switches |
|---|
| Short (default) | ON |
| Long | OFF |
FMode Set — DSW1:7
| Setting | Switches |
|---|
| Loop (default) | ON |
| Random | OFF |
Play Game Rate — DSW1:8
| Setting | Switches |
|---|
| 1 (default) | ON |
| 10 | OFF |
Bet Max — DSW2:1, DSW2:2
| Setting | Switches |
|---|
| 20 (default) | ON ON |
| 60 | OFF ON |
| 100 | ON OFF |
| 200 | OFF OFF |
Game Limit — DSW2:3, DSW2:4, DSW2:5
| Setting | Switches |
|---|
| 1000 (default) | ON ON ON |
| 3000 | OFF ON ON |
| 5000 | ON OFF ON |
| 10000 | OFF OFF ON |
| 15000 | ON ON OFF |
| 20000 | OFF ON OFF |
| 25000 | ON OFF OFF |
| 30000 | OFF OFF OFF |
Limit Over Type — DSW2:6
| Setting | Switches |
|---|
| Stop (default) | ON |
| Over | OFF |
Use Out Counter — DSW2:7
| Setting | Switches |
|---|
| Off (default) | ON |
| On | OFF |
Panel Type — DSW2:8
| Setting | Switches |
|---|
| Normal (default) | ON |
| Extra | OFF |
Coin A — DSW3:1, DSW3:2, DSW3:3
| Setting | Switches |
|---|
| 1 Coin/1 Credit (default) | ON ON ON |
| 1 Coin/2 Credits | OFF ON ON |
| 1 Coin/5 Credits | ON OFF ON |
| 1 Coin/10 Credits | OFF OFF ON |
| 1 Coin/20 Credits | ON ON OFF |
| 1 Coin/25 Credits | OFF ON OFF |
| 1 Coin/50 Credits | ON OFF OFF |
| 1 Coin/100 Credits | OFF OFF OFF |
Coin B — DSW3:4, DSW3:5, DSW3:6
| Setting | Switches |
|---|
| Off (default) | ON ON ON |
| 1 Coin/10 Credits | OFF ON ON |
| 1 Coin/20 Credits | ON OFF ON |
| 1 Coin/50 Credits | OFF OFF ON |
| 1 Coin/100 Credits | ON ON OFF |
| 1 Coin/200 Credits | OFF ON OFF |
| 1 Coin/500 Credits | ON OFF OFF |
| 1 Coin/1000 Credits | OFF OFF OFF |
Coin D — DSW3:7, DSW3:8
| Setting | Switches |
|---|
| Off (default) | ON ON |
| 1 Coin/25 Credits | OFF ON |
| 1 Coin/50 Credits | ON OFF |
| 1 Coin/100 Credits | OFF OFF |
Hopper Connect — DSW4:1, DSW4:2
| Setting | Switches |
|---|
| Off 1 (default) | ON ON |
| Medal 1 | OFF ON |
| Off 2 | ON OFF |
| Medal 2 | OFF OFF |
Hopper Medal 1 Rate — DSW4:3, DSW4:4, DSW4:5
| Setting | Switches |
|---|
| 1 (default) | ON ON ON |
| 5 | OFF ON ON |
| 10 | ON OFF ON |
| 20 | OFF OFF ON |
| 25 | ON ON OFF |
| 50 | OFF ON OFF |
| 100 | ON OFF OFF |
| 200 | OFF OFF OFF |
Hopper Medal 2 Rate — DSW4:6, DSW4:7, DSW4:8
| Setting | Switches |
|---|
| 10 (default) | ON ON ON |
| 50 | OFF ON ON |
| 100 | ON OFF ON |
| 300 | OFF OFF ON |
| 500 | ON ON OFF |
| 1000 | OFF ON OFF |
| 2000 | ON OFF OFF |
| 3000 | OFF OFF OFF |